HomeSearch by AntimicrobialAmoxicillin-clavulanic acid (Augmentin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococci (β-haemolytic + serogroup A) ≤0.06 ≤0.06 ≤0.06 - 0.12 462
Streptococci (β-haemolytic + serogroup B) ≤0.06 ≤0.06 ≤0.06 - 0.12 462
Streptococci (β-haemolytic + serogroup C) 0.06 0.25 ≤0.06 - 0.25 462
Streptococci (β-haemolytic + serogroup F) 0.06 0.25 ≤0.06 - 0.25 462
Streptococci (β-haemolytic + serogroup G) 0.06 0.25 ≤0.06 - 0.25 462
Streptococcus acidominimus 0.064 0.5 0.016 - 0.5 1544
Streptococcus agalactiae 0.06 0.06 0.03 - 0.25 102
Streptococcus anginosus 0.064 0.25 0.016 - 0.25 1544
Streptococcus bovis 0.06 0.12 ≤0.06 - 0.12 462
Streptococcus constellatus 0.064 0.25 0.016 - 0.25 1544
Streptococcus intermedius 0.064 0.25 0.016 - 0.25 1544
Streptococcus mitis 0.064 0.25 0.016 - 1 1544
Streptococcus oralis 0.064 0.25 0.016 - 1 1544
Streptococcus ovis 0.064 0.5 0.016 - 0.5 1544
Streptococcus parasanguinis 0.064 0.5 0.016 - 0.5 1544
Streptococcus pluranimalium 0.064 0.5 0.016 - 0.5 1544
Streptococcus pneumonia (penicillin-intermediate) 0.19 0.75 ? - ? 418
Streptococcus pneumonia (penicillin-intermediate) 0.5 1 ≤0.06 - 2 462
Streptococcus pneumonia (penicillin-intermediate) 0.5 2 0.03 - 4 84
Streptococcus pneumonia (penicillin-intermediate) 0.5 2 0.03 - 4 195
Streptococcus pneumonia (penicillin-intermediate) 0.5 2 0.03 - 4 114
Streptococcus pneumonia (penicillin-resistant) 1 2 1 - 16 102
Streptococcus pneumonia (penicillin-resistant) 2 4 1 - 8 462
Streptococcus pneumonia (penicillin-resistant) 2 8 1 - 16 84
Streptococcus pneumonia (penicillin-resistant) 2 8 1 - 16 114
Streptococcus pneumonia (penicillin-resistant) 2 8 16 - 16 195
Streptococcus pneumonia (penicillin-susceptible) 0.015 0.015 ≤0.008 - 0.12 195
Streptococcus pneumonia (penicillin-susceptible) 0.015 0.015 ≤0.008 - 0.12 114