HomeSearch by AntimicrobialAzithromycin (Zithromax, Sumamed, Zitrocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-susceptible + erythromycin-resistant) >=16 ≥32 0.06 - >=32 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-susceptible) 0.06 0.125 ≤0.03 - 0.25 470
Streptococcus pneumonia (penicillin-susceptible) 0.025 0.12 0.008 - >128 1113
Streptococcus pneumonia (penicillin-susceptible) 0.03 0.25 0.03 - 64 948
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.12 <0.03 - >64 45
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 499
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.25 0.03 - >32 195
Streptococcus pneumonia (penicillin-susceptible) 0.25 0.25 0.12 - 0.5 496
Streptococcus pneumonia (penicillin-susceptible) >1.5 >256 0.094 - >256 469
Streptococcus pneumonia (penicillin-susceptible) >64 >64 0.015 - >64 268
Streptococcus pneumonia (penicillin-susceptible) - 0.5 ? - ? 1044
Streptococcus pneumonia (ribosomal mutants) >64 >64 0.25 - >64 1113
Streptococcus pneumoniae (levofloxacin-susceptible) 0.06 >64 <=0.03 - >64 1467
Streptococcus pyogenes 0.03 4 ≤0.016 - >16 120
Streptococcus pyogenes 0.06 4 0.03 - >64 268
Streptococcus pyogenes 0.06 8 0.03 - >8 1467
Streptococcus pyogenes 0.12 0.25 0.001 - >=64 950
Streptococcus pyogenes - 0.12 ? - ? 602
Streptococcus pyogenes - 0.25 ≤0.03 - >256 1105
Streptococcus pyogenes (02A1UV1 + erythromycin-susceptible) - - 0.6 - ? 58
Streptococcus pyogenes (C-203 + erythromycin-susceptible) - - 0.06 - ? 319
Streptococcus pyogenes (constitutively erm(B)) >64 >64 >64 - ? 502
Streptococcus pyogenes (constitutively erm(B)) >128 >128 >128 - ? 1113
Streptococcus pyogenes (constitutively erm(B)) - - >128 - ? 15
Streptococcus pyogenes (constitutively erm(TR)) - - >64 - ? 502
Streptococcus pyogenes (constitutively erythromycin-resistant) 40 40 ? - ? 58
Streptococcus pyogenes (erm(A)) 8 32 8 - >64 1113
Streptococcus pyogenes (erm(A)) >=32 ≥64 0.5 - >=64 950