HomeSearch by AntimicrobialAzithromycin (Zithromax, Sumamed, Zitrocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (CL 14101 + erythromycin-susceptible + penicillin-resistant) - - 0.12 - ? 1072
Streptococcus pneumonia (CL 5771 + penicillin-resistant) - - >32 - ? 1072
Streptococcus pneumonia (CL 8002 + erythromycin-resistant) - - 32 - ? 1072
Streptococcus pneumonia (constitutively erm(B)) >64 >64 >64 - ? 502
Streptococcus pneumonia (erm(AM)) >- >32 1 - >32 815
Streptococcus pneumonia (erm(B)) >=64 ≥64 1 - >=64 950
Streptococcus pneumonia (erm(B)) >64 >64 4 - >512 1113
Streptococcus pneumonia (erm(B)) >64 >64 32 - >64 1113
Streptococcus pneumonia (erm(B)) >128 >128 4 - >128 1111
Streptococcus pneumonia (erm(B)) >128 >128 4 - >128 15
Streptococcus pneumonia (erythromycin A-resistant) 4 32 ≤0.12 - 32 499
Streptococcus pneumonia (erythromycin A-susceptible) 0.06 0.25 0.008 - 64 950
Streptococcus pneumonia (erythromycin A-susceptible) ≤0.12 ≤0.12 ≤0.12 - 32 499
Streptococcus pneumonia (erythromycin-resistant + 2000-2001) 16 32 1250 - >256 369
Streptococcus pneumonia (erythromycin-resistant + 2001-2002) 8 32 0.5 - >256 369
Streptococcus pneumonia (erythromycin-resistant + 2002-2003) 8 16 128 - >256 369
Streptococcus pneumonia (erythromycin-resistant + 2003-2004) 8 32 1 - >256 369
Streptococcus pneumonia (erythromycin-resistant) >4 >32 0.03 - 128 948
Streptococcus pneumonia (erythromycin-resistant) >64 >64 1 - >64 35
Streptococcus pneumonia (erythromycin-resistant) >- >256 0.5 - >256 1105
Streptococcus pneumonia (erythromycin-susceptible) 0.06 0.125 0.03 - 0.125 1113
Streptococcus pneumonia (erythromycin-susceptible) 0.06 0.25 0.008 - 0.25 1113
Streptococcus pneumonia (erythromycin-susceptible) 0.12 0.25 0.03 - 64 948
Streptococcus pneumonia (erythromycin-susceptible) 0.125 0.125 ≤0.031 - 0.125 502
Streptococcus pneumonia (L22 & 23S rRNA mutants) 0.5 - 0.125 - >64 1113
Streptococcus pneumonia (L4 mutants) >64 >64 1 - >64 1113
Streptococcus pneumonia (levofloxacin-intermediate-resistant) >32 >32 0.06 - >32 268
Streptococcus pneumonia (macrolide-resistant) - - >64 - ? 49