HomeSearch by AntimicrobialPiperacillin-Tazobactam (Zosyn)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella intermedia <=0.125 <=0.125 <=0.125 - ? 1469
Prevotella intermedia <=0.125 <=0.125 <=0.125 - ? 1474
Prevotella melaninogenica <=0.125 <=0.125 <=0.125 - ? 1474
Prevotella melaninogenica <=0.125 <=0.125 <=0.125 - ? 1469
Prevotella melaninogenicus 0.06 64 <=0.03 - 64 1475
Prevotella nigrescens <=0.125 <=0.125 <=0.125 - ? 1474
Prevotella oralis 0.06 64 <=0.03 - 64 1475
Prevotella oralis 0.125 <=0.125 <=0.125 - ? 1469
Prevotella spp. 0.06 64 <=0.03 - 64 1475
Propionibacteria 0.5 1 0.25 - 1 1469
Propionibacterium acnes
0.125 0.5 <=0.03 - 0.5 1457
Propionibacterium avidum 0.5 1 <=0.03 - 1 1457
Propionibacterium granulosum <=0.03 <=0.03 <=0.03 - 1 1457
Pseudomonas aeruginosa - - 16 - 32 1604
Pseudoramibacter alactolyticus <=0.03 0.5 <=0.03 - 0.5 1457
Ralstonia pickettii (PIC-1) - - 2 - ? 1451
Veillonella parvula
16 128 0.12 - >128 1475
Veillonella spp. 16 128 0.12 - >128 1475