HomeSearch by MicroorganismPrevotella intermedia
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Prevotella intermedia <=0.015 <=0.015 <=0.015 - 0.03 Clindamycin (Cleocin) 1460
Prevotella intermedia <=0.015 0.125 <=0.015 - 0.125 Clarithromycin (Biaxin) 1460
Prevotella intermedia 0.016 0.016 0.008 - 0.03 Clindamycin (Cleocin) 1473
Prevotella intermedia <=0.016 <=0.016 <=0.016 - 32 Clindamycin (Cleocin) 1466
Prevotella intermedia <=0.016 <=0.016 <=0.016 - ? Clindamycin (Cleocin) 1469
Prevotella intermedia 0.016 0.03 <=0.008 - 0.03 Ranbezolid (RBX 7644) 1466
Prevotella intermedia <=0.016 0.03 <=0.016 - 0.06 Imipenem 1466
Prevotella intermedia <=0.016 <=0.06 <=0.016 - >16 Clindamycin (Cleocin) 1474
Prevotella intermedia 0.016 0.064 0.016 - 0.064 Amoxicillin-clavulanic acid (Augmentin) 1544
Prevotella intermedia 0.016 >32 0.008 - >32 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1544
Prevotella intermedia 0.016 >256 0.016 - >256 Clindamycin (Cleocin) 1544
Prevotella intermedia 0.03 0.03 <=0.016 - 0.06 Imipenem 1474
Prevotella intermedia 0.03 0.03 <=0.016 - 0.06 Imipenem 1469
Prevotella intermedia ≤0.03 ≤0.03 ≤0.03 - >32 Clindamycin (Cleocin) 818
Prevotella intermedia 0.03 0.06 <=0.015 - 0.25 Telithromycin (HMR 3647, RU-66647, Ketek) 1460
Prevotella intermedia 0.03 0.06 <=0.016 - 0.125 Doripenem (Doribax) 1474
Prevotella intermedia 0.03 0.06 <=0.016 - 0.125 Ertapenem (Invanz) 1474
Prevotella intermedia 0.03 0.06 <=0.016 - 0.125 Meropenem (Merrem) 1474
Prevotella intermedia 0.03 0.125 0.03 - 0.5 Amoxicillin-clavulanate 1460
Prevotella intermedia 0.03 4 <=0.015 - 18 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1460
Prevotella intermedia 0.031 0.031 0.03 - 0.03 Imipenem 53
Prevotella intermedia 0.031 0.062 0.03 - 0.06 Doripenem (Doribax) 53
Prevotella intermedia 0.06 0.25 0.03 - 0.5 Erythromycin (E-mycin, Ery-tab, Benzamycin) 1460
Prevotella intermedia 0.06 2 ? - ? Clinafloxacin (PD 127391) 307
Prevotella intermedia 0.06 64 <=0.03 - 64 Piperacillin-Tazobactam (Zosyn) 1475
Prevotella intermedia 0.062 0.062 0.03 - 0.06 Meropenem (Merrem) 53
Prevotella intermedia 0.062 0.062 0.06 - 0.25 Imipenem 1479
Prevotella intermedia 0.062 0.12 0.06 - 0.12 Meropenem (Merrem) 1479