HomeSearch by AntimicrobialCiprofloxacin (Cipro, Ciproxin, Ciprobay)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus epidermidis (ATCC 2223) - - 0.4 - ? 1303
Staphylococcus epidermidis (ATCC 2223) - - 0.63 - ? 1303
Staphylococcus epidermidis (ATCC 2223) - - 2.5 - ? 1303
Staphylococcus epidermidis (ATCC 2223) - - 2.5 - ? 1303
Staphylococcus epidermidis (Biofilm) 0.25 32 0.06 - >32 37
Staphylococcus epidermidis (clinical isolate + methicillin-resistant) 2 16 0.12 - >=128 477
Staphylococcus epidermidis (clinical isolate + methicillin-susceptible) 0.25 16 0.12 - 32 477
Staphylococcus epidermidis (coagulase-negative + oxacillin-susceptible) >0.25 >2 0.06 - >2 412
Staphylococcus epidermidis (CPHL A2) - - 0.06 - ? 434
Staphylococcus epidermidis (Europe) - 8 ? - ? 284
Staphylococcus epidermidis (HCF Berset C) - - 0.06 - ? 434
Staphylococcus epidermidis (methicillin-resistant) 0.25 0.5 0.125 - 1 248
Staphylococcus epidermidis (methicillin-resistant) 0.39 0.39 0.2 - 3.13 17
Staphylococcus epidermidis (methicillin-resistant) 0.5 0.5 0.25 - 1 374
Staphylococcus epidermidis (methicillin-resistant) >4 >16 0.06 - >16 1111
Staphylococcus epidermidis (methicillin-resistant) >32 >32 0.25 - >32 102
Staphylococcus epidermidis (methicillin-resistant) >- >16 ? - ? 341
Staphylococcus epidermidis (methicillin-susceptible) 0.2 1.56 0.05 - 6.25 17
Staphylococcus epidermidis (methicillin-susceptible) 0.25 0.5 0.125 - 0.5 248
Staphylococcus epidermidis (methicillin-susceptible) 0.25 16 0.015 - 8 12
Staphylococcus epidermidis (methicillin-susceptible) 0.25 16 0.03 - >16 1111
Staphylococcus epidermidis (methicillin-susceptible) 0.25 16 0.25 - >32 102
Staphylococcus epidermidis (methicillin-susceptible) 0.5 0.5 0.25 - 1 374
Staphylococcus epidermidis (methicillin-susceptible) - 1 ? - ? 341
Staphylococcus epidermidis (MTCC 3382) - - 1 - ? 457
Staphylococcus epidermidis (NCTC 8558) - - 0.00025 - ? 227
Staphylococcus epidermidis (oxacillin-resistant) >0.25 >4 0.12 - >4 462
Staphylococcus epidermidis (oxacillin-susceptible) 0.25 4 0.25 - >4 462