HomeSearch by AntimicrobialClarithromycin (Biaxin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus asaccharolyticus 2 >32 0.5 - >32 1460
Peptostreptococcus asaccharolyticus (GAI 5534) - - >128 - ? 397
Peptostreptococcus magnus 2 >32 0.5 - >32 1460
Peptostreptococcus magnus (GAI 5528) - - 2 - ? 397
Peptostreptococcus micros 0.5 0.5 0.6 - ? 1460
Peptostreptococcus prevotii >32 - <=0.015 - >32 1460
Pneumococci - - 0.03 - 128 401
Pneumococci (penicillin-intermediate) >0.06 >128 <0.016 - >128 46
Pneumococci (penicillin-intermediate) >1 >128 <0.016 - >128 46
Pneumococci (penicillin-susceptible) 0.03 8 <0.016 - >128 46
Porphyromonas asaccharolytica 0.06 >32 <=0.015 - >32 1460
Porphyromonas cangingivalis 0.06 0.125 0.06 - 0.125 1460
Porphyromonas canoris 0.06 0.125 0.06 - 0.125 1460
Porphyromonas cansulci 0.06 0.125 0.06 - 0.125 1460
Porphyromonas circumdentaria 0.06 0.125 0.06 - 0.125 1460
Porphyromonas gingivalis 0.06 0.125 0.06 - 0.125 1460
Porphyromonas levii 0.06 0.125 0.06 - 0.125 1460
Porphyromonas macacae 0.125 0.125 0.06 - 0.125 1460
Prevotella bivia 0.125 0.25 0.06 - >32 1460
Prevotella buccae 0.125 0.25 0.06 - 1 1460
Prevotella denticola 0.125 4 0.03 - 4 1460
Prevotella heparinolytica 0.125 0.125 0.06 - 0.125 1460
Prevotella intermedia <=0.015 0.125 <=0.015 - 0.125 1460
Prevotella loescheii 0.125 4 0.03 - 4 1460
Prevotella melaninogenica 0.125 4 0.03 - 4 1460
Prevotella oris 0.125 0.25 0.06 - 1 1460
Propionibacterium granulosum (GAI 7414) - - <0.004 - ? 397
Proteus mirabilis (1287) - - >100 - ? 421