HomeSearch by AntimicrobialClarithromycin (Biaxin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-intermediate) >0.06 >64 0.03 - >128 1113
Streptococcus pneumonia (penicillin-intermediate) 0.12 4 ≤0.12 - >16 499
Streptococcus pneumonia (penicillin-intermediate) >=- ≥1 ? - ? 1044
Streptococcus pneumonia (penicillin-intermediate-resistant) >- >32 0.03 - >32 268
Streptococcus pneumonia (penicillin-resistant) >0.25 >8 0.004 - >128 1113
Streptococcus pneumonia (penicillin-resistant) >0.5 >8 <0.004 - >64 948
Streptococcus pneumonia (penicillin-resistant) >2 >64 <0.03 - >64 45
Streptococcus pneumonia (penicillin-resistant) >12 >64 ≤0.03 - >64 195
Streptococcus pneumonia (penicillin-susceptible + erythromycin-intermediate) >=8 ≥32 0.06 - >=32 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-resistant) >=8 ≥32 0.06 - >=32 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-susceptible) 0.125 0.25 ≤0.03 - 0.5 470
Streptococcus pneumonia (penicillin-susceptible) ≤0.03 ≤0.03 ≤0.03 - >64 195
Streptococcus pneumonia (penicillin-susceptible) <0.03 <0.03 <0.03 - >64 45
Streptococcus pneumonia (penicillin-susceptible) 0.03 0.12 0.008 - >128 1113
Streptococcus pneumonia (penicillin-susceptible) <0.12 <0.12 0.008 - >64 948
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - >16 499
Streptococcus pneumonia (penicillin-susceptible) >32 >32 0.008 - >32 268
Streptococcus pneumonia (penicillin-susceptible) >=- ≥1 ? - ? 1044
Streptococcus pneumonia (ribosomal mutants) 32 64 1 - >64 1113
Streptococcus pyogenes 0.015 2 ≤0.004 - >32 268
Streptococcus pyogenes 0.03 0.06 0.001 - >=64 950
Streptococcus pyogenes (02A1UV1 + erythromycin-susceptible) - - 0.08 - ? 58
Streptococcus pyogenes (constitutively erm(B)) >64 >64 >64 - ? 502
Streptococcus pyogenes (constitutively erm(B)) >128 >128 >128 - ? 1113
Streptococcus pyogenes (constitutively erm(B)) - - >128 - ? 15
Streptococcus pyogenes (constitutively erm(TR)) - - >64 - ? 502
Streptococcus pyogenes (constitutively erythromycin-resistant) 40 40 ? - ? 58
Streptococcus pyogenes (erm(A)) 1 2 0.5 - 8 1113