HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella melaninogenica 0.5 16 0.06 - 32 1460
Prevotella melaninogenica (pH 7.0) 0.03 0.06 ≤0.03 - 0.25 818
Prevotella melaninogenica (pH 7.0) 0.125 1 ≤0.03 - 16 818
Prevotella melaninogenica (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella melaninogenica (pH 8.0) 0.06 0.5 ≤0.03 - 4 818
Prevotella nigrescens (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella nigrescens (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella oralis (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella oralis (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella oris 1 2 0.5 - 8 1460
Prevotella oris (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella oris (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella pallens (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella pallens (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella spp. (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella spp. (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella tannerae (pH 7.0) 0.03 0.06 ≤0.03 - 0.25 818
Prevotella tannerae (pH 7.0) 0.125 1 ≤0.03 - 16 818
Prevotella tannerae (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella tannerae (pH 8.0) 0.06 0.5 ≤0.03 - 4 818
Prevotella zooglioformans (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella zooglioformans (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Propionibacterium avidum 0.125 0.125 0.125 - ? 205
Propionibacterium avidum (pH 7.0) 0.03 2 ≤0.03 - 16 818
Propionibacterium avidum (pH 8.0) 0.03 1 ≤0.03 - 8 818
Propionibacterium freudenreichii subsp. shermanii (131) - - <0.25 - ? 1029
Propionibacterium freudenreichii subsp. shermanii (JS) - - <0.25 - ? 1029
Propionibacterium freudenreichii subsp. shermanii (NCIMB 10585) - - <0.25 - ? 1029