HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella bivia 1 2 0.06 - >32 1460
Prevotella buccae 1 2 0.5 - 8 1460
Prevotella buccae (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella buccae (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella buccalis (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella buccalis (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella corporis (pH 7.0) 0.03 0.06 ≤0.03 - 0.25 818
Prevotella corporis (pH 7.0) 0.125 1 ≤0.03 - 16 818
Prevotella corporis (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella corporis (pH 8.0) 0.06 0.5 ≤0.03 - 4 818
Prevotella dentalis (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella dentalis (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella denticola 0.5 16 0.06 - 32 1460
Prevotella denticola (pH 7.0) 0.03 0.06 ≤0.03 - 0.25 818
Prevotella denticola (pH 7.0) 0.125 1 ≤0.03 - 16 818
Prevotella denticola (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella denticola (pH 8.0) 0.06 0.5 ≤0.03 - 4 818
Prevotella disiens (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella disiens (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella heparinolytica 0.25 0.25 0.25 - 0.5 1460
Prevotella intermedia 0.06 0.25 0.03 - 0.5 1460
Prevotella intermedia - - 2 - 16 821
Prevotella intermedia (pH 7.0) 0.125 0.5 ≤0.03 - >32 818
Prevotella intermedia (pH 8.0) 0.125 0.25 ≤0.03 - 32 818
Prevotella loescheii (pH 7.0) 0.03 0.06 ≤0.03 - 0.25 818
Prevotella loescheii (pH 7.0) 0.125 1 ≤0.03 - 16 818
Prevotella loescheii (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella loescheii (pH 8.0) 0.06 0.5 ≤0.03 - 4 818