HomeSearch by AntimicrobialImipenem
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus capitis (coagulase-negative + oxacillin-susceptible) ≤0.5 ≤0.5 ≤0.5 - >8 412
Staphylococcus caprae (coagulase-negative + oxacillin-susceptible) ≤0.5 ≤0.5 ≤0.5 - >8 412
Staphylococcus cohnii (coagulase-negative + oxacillin-susceptible) ≤0.5 ≤0.5 ≤0.5 - >8 412
Staphylococcus epidermidis 0.1 50 0.013 - 50 40
Staphylococcus epidermidis >2 >8 ≤0.06 - >8 123
Staphylococcus epidermidis - - 16 - ? 1132
Staphylococcus epidermidis (coagulase-negative + oxacillin-susceptible) ≤0.5 ≤0.5 ≤0.5 - >8 412
Staphylococcus epidermidis (Europe) - 0.5 ? - ? 284
Staphylococcus epidermidis (methicillin-resistant) 0.25 16 0.125 - 32 115
Staphylococcus epidermidis (methicillin-resistant) 0.5 64 0.063 - >128 600
Staphylococcus epidermidis (methicillin-resistant) 2 32 ≤0.007 - 32 113
Staphylococcus epidermidis (methicillin-resistant) >4 >32 0.06 - 32 102
Staphylococcus epidermidis (methicillin-resistant) 4 64 0.25 - 64 56
Staphylococcus epidermidis (methicillin-resistant) 8 128 0.06 - 128 248
Staphylococcus epidermidis (methicillin-resistant) 64 128 8 - 128 952
Staphylococcus epidermidis (methicillin-resistant) - - >100 - ? 1272
Staphylococcus epidermidis (methicillin-susceptible) 0.015 0.25 ≤0.007 - 8 113
Staphylococcus epidermidis (methicillin-susceptible) 0.016 0.016 0.008 - 0.032 952
Staphylococcus epidermidis (methicillin-susceptible) ≤0.016 ≤0.016 ≤0.016 - ? 115
Staphylococcus epidermidis (methicillin-susceptible) 0.016 0.125 ≤0.004 - 0.25 600
Staphylococcus epidermidis (methicillin-susceptible) 0.03 0.5 0.015 - 1 248
Staphylococcus epidermidis (methicillin-susceptible) 0.06 0.25 0.008 - 0.25 102
Staphylococcus epidermidis (methicillin-susceptible) 0.063 0.125 ≥0.063 - 0.125 56
Staphylococcus epidermidis (North America) - 2 ? - ? 284
Staphylococcus epidermidis (oxacillin-susceptible) ≤1 ≤1 ≤1 - ? 462
Staphylococcus epidermidis (XJ75284 + methicillin-resistant) - - 0.5 - ? 1089
Staphylococcus haemolyticus 0.03 128 ≤0.007 - >128 113
Staphylococcus haemolyticus >2 >8 ≤1 - >8 462