HomeSearch by AntimicrobialLevofloxacin (Levaquin, Quixin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus (group D) >4 >4 0.06 - >4 472
Streptococcus acidominimus 1 2 0.25 - 2 1544
Streptococcus agalactiae 0.5 0.5 0.5 - 0.5 109
Streptococcus agalactiae 0.5 1 ≤0.06 - 32 475
Streptococcus agalactiae 0.5 1 0.25 - 4 1467
Streptococcus agalactiae 0.5 1 0.5 - 1 120
Streptococcus agalactiae 0.5 1 ? - ? 36
Streptococcus agalactiae 0.78 0.78 0.39 - 0.78 17
Streptococcus agalactiae 1 1 0.5 - 1 175
Streptococcus agalactiae 1 1 0.5 - 2 225
Streptococcus agalactiae 1 1 1 - 2 244
Streptococcus agalactiae (ATCC 13813) - - 1 - ? 1034
Streptococcus anginosus 0.5 2 0.25 - 2 1544
Streptococcus anginosus 1 1 0.12 - >8 1467
Streptococcus bovis 1 1 0.12 - >8 1467
Streptococcus bovis 2 2 1 - 4 225
Streptococcus constellatus 0.5 2 0.25 - 2 1544
Streptococcus constellatus 1 1 0.12 - >8 1467
Streptococcus constellatus (ATCC 27923) - - 1 - ? 1477
Streptococcus epidermidis >0.25 >16 0.12 - >16 1279
Streptococcus epidermidis (fluoroquinolone-resistant) >16 >16 8 - >16 1279
Streptococcus intermedius 0.5 2 0.25 - 2 1544
Streptococcus intermedius 1 1 0.12 - >8 1467
Streptococcus intermedius >2 >4 ≤0.03 - >4 472
Streptococcus intermedius (ATCC 27335) - - 1 - ? 1477
Streptococcus intermedius (GAI 7416) - - 0.5 - ? 397
Streptococcus milleri 0.5 0.5 0.25 - 1 12
Streptococcus mitis 1 1 0.12 - >8 1467