HomeSearch by AntimicrobialLevofloxacin (Levaquin, Quixin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus equorum (methicillin-susceptible) 0.12 0.5 0.06 - >16 12
Staphylococcus haemolyticus 0.25 32 0.06 - 64 225
Staphylococcus haemolyticus >2 >4 ≤0.03 - >4 472
Staphylococcus haemolyticus 4 >8 0.06 - >8 1467
Staphylococcus haemolyticus (ATCC 29970) - - 0.12 - ? 1034
Staphylococcus haemolyticus (coagulase-negative) 0.25 8 ≤0.06 - 128 497
Staphylococcus haemolyticus (methicillin-resistant) >8 >16 0.12 - >16 12
Staphylococcus haemolyticus (methicillin-susceptible) 0.12 2 0.06 - 4 12
Staphylococcus hominis >2 >4 ≤0.03 - >4 472
Staphylococcus hominis 8 >8 0.06 - >8 1467
Staphylococcus hominis (coagulase-negative) 0.25 8 ≤0.06 - 128 497
Staphylococcus hominis (methicillin-resistant) 0.5 8 0.06 - >16 12
Staphylococcus hominis (methicillin-susceptible) 0.12 0.5 0.06 - >16 12
Staphylococcus lugdunensis 0.25 >8 0.06 - >8 1467
Staphylococcus lugdunensis >2 >4 ≤0.03 - >4 472
Staphylococcus pneumonia - 1 ? - ? 602
Staphylococcus pneumonia - 1 ? - ? 602
Staphylococcus pneumonia (penicillin-resistant) - 1 ? - ? 602
Staphylococcus saccharolyticus (ATCC 14953) - - 0.5 - ? 1477
Staphylococcus saccharolyticus (GAI 5520) - - 0.125 - ? 397
Staphylococcus saprophyticus 0.25 0.5 0.125 - 1 225
Staphylococcus saprophyticus 0.5 0.5 0.06 - 0.5 1467
Staphylococcus saprophyticus 0.5 0.5 0.25 - 4 120
Staphylococcus saprophyticus >2 >4 ≤0.03 - >4 472
Staphylococcus saprophyticus - - 2.44 - ? 1004
Staphylococcus saprophyticus (ATCC 15305) - - 0.5 - ? 1034
Staphylococcus saprophyticus (coagulase-negative) 0.25 8 ≤0.06 - 128 497
Staphylococcus sciuri >2 >4 ≤0.03 - >4 472