HomeSearch by AntimicrobialMetronidazole (Flagyl)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus anaerobius 0.5 1 <=0.125 - 1 1474
Peptostreptococcus anaerobius 0.5 2 <=0.125 - 2 1466
Peptostreptococcus anaerobius 1 1 ? - ? 1385
Peptostreptococcus anaerobius 1 2 0.125 - 4 1473
Peptostreptococcus anaerobius 1 2 0.25 - 2 248
Peptostreptococcus anaerobius 1 2 0.25 - >16 1469
Peptostreptococcus anaerobius 1 >128 0.06 - >128 1475
Peptostreptococcus anaerobius - - 0.032 - 0.25 1452
Peptostreptococcus anaerobius (ATCC 27337) - - 0.125 - ? 1477
Peptostreptococcus anaerobius (B-30) - - 32 - ? 105
Peptostreptococcus asaccharolyticus 0.25 1 0.12 - 2 165
Peptostreptococcus asaccharolyticus 0.5 1 0.125 - 1 29
Peptostreptococcus asaccharolyticus 0.5 1 0.125 - 2 1460
Peptostreptococcus asaccharolyticus 0.5 2 <=0.125 - 2 1466
Peptostreptococcus asaccharolyticus 1 1 ≤0.125 - 1 241
Peptostreptococcus asaccharolyticus 1 2 0.125 - 4 1473
Peptostreptococcus asaccharolyticus 1 2 0.25 - >16 1469
Peptostreptococcus magnus 0.5 0.5 0.25 - 2 1460
Peptostreptococcus magnus 0.5 2 <=0.125 - 2 1466
Peptostreptococcus magnus 1 2 0.125 - 4 1473
Peptostreptococcus magnus 1 2 0.25 - >16 1469
Peptostreptococcus magnus 1 >128 0.06 - >128 1475
Peptostreptococcus magnus - - ≤6.2 - ? 420
Peptostreptococcus micros 0.25 0.25 0.03 - 0.25 1460
Peptostreptococcus micros 0.5 2 <=0.125 - 2 1466
Peptostreptococcus micros 1 2 0.25 - >16 1469
Peptostreptococcus micros 1 >128 0.06 - >128 1475
Peptostreptococcus micros - - ≤6.2 - ? 420