HomeSearch by AntimicrobialMetronidazole (Flagyl)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella buccae 2 4 <=0.125 - 4 1469
Prevotella buccae 2 32 0.12 - >128 1475
Prevotella buccae (ATCC 33574) - - 0.5 - ? 1477
Prevotella buccalis 0.5 1 0.06 - 2 818
Prevotella buccalis - - ≤6.2 - ? 420
Prevotella corporis 0.25 0.5 ≤0.03 - 1 818
Prevotella corporis 0.25 0.5 0.125 - 0.25 1473
Prevotella corporis 0.25 0.5 <=0.125 - 1 1469
Prevotella corporis 0.25 1 ≤0.03 - 2 818
Prevotella corporis 0.5 1 <=0.25 - 1 1474
Prevotella corporis 1 2 <=0.125 - 2 1466
Prevotella corporis (GAI 91000) - - 0.125 - ? 1477
Prevotella dentalis 0.5 1 0.06 - 2 818
Prevotella denticola 0.25 0.5 ≤0.03 - 1 818
Prevotella denticola 0.25 1 ≤0.03 - 2 818
Prevotella denticola 0.5 1 0.12 - 2 165
Prevotella denticola 0.5 1 <=0.125 - 1 1474
Prevotella denticola 0.5 1 0.125 - 4 1460
Prevotella disiens 0.5 1 0.06 - 2 818
Prevotella disiens 0.5 1 0.12 - 2 165
Prevotella disiens 0.5 2 0.5 - 2 1474
Prevotella disiens 1 2 <=0.125 - 2 1466
Prevotella disiens 1 - 0.5 - 8 1473
Prevotella disiens 2 4 <=0.125 - 4 1469
Prevotella heparinolytica 0.5 1 0.06 - 1 1460
Prevotella heparinolytica (ATCC 35895) - - 0.06 - ? 1477
Prevotella intermedia 0.25 0.5 <=0.125 - 1 1466
Prevotella intermedia 0.5 0.5 0.25 - 1 1469