HomeSearch by MicroorganismPrevotella intermedia
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Prevotella intermedia <=0.015 <=0.015 <=0.015 - 0.03 Clindamycin (Cleocin) 1460
Prevotella intermedia 0.016 0.016 0.008 - 0.03 Clindamycin (Cleocin) 1473
Prevotella intermedia <=0.016 <=0.016 <=0.016 - 32 Clindamycin (Cleocin) 1466
Prevotella intermedia <=0.016 <=0.016 <=0.016 - ? Clindamycin (Cleocin) 1469
Prevotella intermedia <=0.016 <=0.06 <=0.016 - >16 Clindamycin (Cleocin) 1474
Prevotella intermedia 0.016 >256 0.016 - >256 Clindamycin (Cleocin) 1544
Prevotella intermedia ≤0.03 ≤0.03 ≤0.03 - >32 Clindamycin (Cleocin) 818
Prevotella intermedia 0.25 >128 <=0.03 - >128 Clindamycin (Cleocin) 1475
Prevotella intermedia - - 0.016 - ? Clindamycin (Cleocin) 1474
Prevotella intermedia - - <1 - 1 Clindamycin (Cleocin) 821