HomeSearch by MicroorganismPrevotella intermedia
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Prevotella intermedia <=0.016 0.03 <=0.016 - 0.06 Imipenem 1466
Prevotella intermedia 0.03 0.03 <=0.016 - 0.06 Imipenem 1474
Prevotella intermedia 0.03 0.03 <=0.016 - 0.06 Imipenem 1469
Prevotella intermedia 0.031 0.031 0.03 - 0.03 Imipenem 53
Prevotella intermedia 0.062 0.062 0.06 - 0.25 Imipenem 1479
Prevotella intermedia 0.25 2 0.06 - 4 Imipenem 1475
Prevotella intermedia - - 0.03 - 0.06 Imipenem 1474