HomeSearch by MicroorganismProteus mirabilis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Proteus mirabilis 0.5 2 0.06 - 16 Imipenem 113
Proteus mirabilis 0.5 4 0.25 - 4 Imipenem 479
Proteus mirabilis 1 2 0.06 - 4 Imipenem 1467
Proteus mirabilis 1 2 ≤0.06 - 8 Imipenem 412
Proteus mirabilis 1 2 0.5 - 4 Imipenem 1491
Proteus mirabilis 2 4 0.06 - 4 Imipenem 1279
Proteus mirabilis 2 4 0.25 - 8 Imipenem 952
Proteus mirabilis 2 4 0.5 - 8 Imipenem 600
Proteus mirabilis 2 4 ≤1 - 4 Imipenem 462
Proteus mirabilis 4 4 0.016 - 16 Imipenem 493
Proteus mirabilis 4 8 4 - 16 Imipenem 248
Proteus mirabilis 6.25 12.5 1.56 - 12.5 Imipenem 40
Proteus mirabilis - 4 ? - ? Imipenem 171
Proteus mirabilis - 4 ? - ? Imipenem 1358
Proteus mirabilis - - 89 - ? Imipenem 1132