HomeSearch by MicroorganismProteus mirabilis
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Proteus mirabilis ≤0.008 ≤0.008 ≤0.008 - 0.015 Cefixime (Suprax) 267
Proteus mirabilis 0.008 0.008 0.008 - 0.06 Cefixime (Suprax) 274
Proteus mirabilis 0.008 0.015 0.002 - 0.03 Ceftibuten (Cedax) 274
Proteus mirabilis 0.015 0.015 0.015 - ? Aztreonam (Azactam) 248
Proteus mirabilis 0.015 0.015 ? - ? Cefotaxime (Cephotaxime, Claforan) 1389
Proteus mirabilis 0.015 0.03 0.008 - 0.03 Clinafloxacin (PD 127391) 248
Proteus mirabilis 0.015 0.03 0.008 - 0.03 Difluoroquinolone (PD 117596) 248
Proteus mirabilis 0.015 0.03 0.008 - 0.03 Difluoroquinolone (PD 117596) 248
Proteus mirabilis 0.015 0.03 0.015 - 0.5 Cefpirome 1486
Proteus mirabilis 0.015 0.03 ? - ? Clinafloxacin (PD 127391) 307
Proteus mirabilis 0.015 0.06 ≤0.007 - 8 Ceftriaxone (Rocephin) 113
Proteus mirabilis 0.015 0.06 0.015 - 0.06 Cefixime (Suprax) 1492
Proteus mirabilis 0.015 0.06 0.015 - 16 Ceftibuten (Cedax) 1494
Proteus mirabilis 0.015 0.12 0.008 - 0.25 ABT-492 3
Proteus mirabilis 0.015 0.12 0.05 - 16 Tigemonam 1494
Proteus mirabilis 0.015 4 0.008 - 64 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 268
Proteus mirabilis 0.016 0.03 ≤0.008 - 4 Ertapenem (Invanz) 493
Proteus mirabilis 0.025 0.1 0.0125 - 3.13 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 17
Proteus mirabilis <0.03 <0.03 <0.03 - <0.03 Cefotaxime (Cephotaxime, Claforan) 1434
Proteus mirabilis 0.03 0.03 0.03 - ? Ceftibuten (Cedax) 1492
Proteus mirabilis ≤0.03 ≤0.03 ≤0.03 - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Proteus mirabilis 0.03 0.03 ? - ? Cefmenoxime 1389
Proteus mirabilis 0.03 0.06 0.015 - 0.06 PD 124816 248
Proteus mirabilis 0.03 0.06 0.015 - 16 Cefotaxime (Cephotaxime, Claforan) 113
Proteus mirabilis 0.03 0.06 0.03 - 0.06 FK037 1491
Proteus mirabilis 0.03 0.06 ≤0.03 - 0.12 Cefdinir (Omnicef, Cefdiel) 267
Proteus mirabilis 0.03 0.06 0.03 - 0.5 Cefepime (Maxipime) 1486
Proteus mirabilis <=0.03 0.06 <=0.03 - 16 Ceftazidime (Ceptaz, Fortaz, Tanicef) 1467