HomeSearch by MicroorganismCandida lusitaniae
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida lusitaniae 0.39 - 0.39 - ? Caspofungin (MK-0991) 468
Candida lusitaniae 0.5 1 0.12 - 2 Caspofungin (MK-0991) 486
Candida lusitaniae 0.5 1 ? - ? Caspofungin (MK-0991) 533
Candida lusitaniae 0.5 1 ? - ? Caspofungin (MK-0991) 564
Candida lusitaniae 1 1 1 - 2 Caspofungin (MK-0991) 531
Candida lusitaniae 1 2 1 - 4 Caspofungin (MK-0991) 10
Candida lusitaniae 1 2 ? - ? Caspofungin (MK-0991) 589
Candida lusitaniae 1 2 ? - ? Caspofungin (MK-0991) 530
Candida lusitaniae - 1 ? - ? Caspofungin (MK-0991) 1107
Candida lusitaniae - - 0.06 - 4 Caspofungin (MK-0991) 693