HomeSearch by MicroorganismEnterococcus hirae
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Enterococcus hirae 0.06 0.12 ≤0.06 - 0.12 Tigecycline (GAR-936, Tigacyl) 462
Enterococcus hirae 0.06 4 ≤0.06 - >8 Minocycline (Minocycline hydrochloride, Minocin) 462
Enterococcus hirae 0.12 0.25 ≤0.016 - 2 Tigecycline (GAR-936, Tigacyl) 472
Enterococcus hirae 0.25 0.25 0.12 - 0.5 Trovafloxacin (Trovan) 462
Enterococcus hirae >0.5 >2 ≤0.5 - >2 Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX) 462
Enterococcus hirae >0.5 >16 ≤0.12 - >16 Teicoplanin (Targocid) 472
Enterococcus hirae 1 2 0.5 - 2 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 462
Enterococcus hirae 1 4 0.03 - 8 Daptomycin (Cubicin) 472
Enterococcus hirae >1 >8 0.25 - >8 Tetracycline (Sumycin, Achromycin V, Steclin) 462
Enterococcus hirae >1 >16 0.25 - >16 Vancomycin (Vancocyn, Lyphocin) 472
Enterococcus hirae >2 >2 ≤0.25 - >2 Quinupristin/Dalfopristin (Synercid) 472
Enterococcus hirae >2 >8 0.5 - >8 Ampicillin (Omnipen) 462
Enterococcus hirae >2 >16 0.25 - >16 Ampicillin (Omnipen) 472
Enterococcus hirae >2 >16 ≤2 - >16 Vancomycin (Vancocyn, Lyphocin) 462
Enterococcus hirae >4 >4 0.06 - >4 Levofloxacin (Levaquin, Quixin) 472
Enterococcus hirae >4 >4 ≤0.5 - >4 Erythromycin (E-mycin, Ery-tab, Benzamycin) 462
Enterococcus hirae >4 >4 ≤1 - >4 Gentamicin (Gentamycin, Garamycin) 462
Enterococcus hirae >4 >8 0.5 - >8 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 462
Enterococcus hirae >4 >8 ≤1 - >8 Imipenem 462
Enterococcus hirae >8 >8 ≤2 - >8 Tetracycline (Sumycin, Achromycin V, Steclin) 472
Enterococcus hirae 8 8 2 - 8 Tioconazole 1504
Enterococcus hirae >500 >1000 ≤500 - >1000 Gentamicin (Gentamycin, Garamycin) 472
Enterococcus hirae >1000 >2000 ≤1000 - >2000 Streptomycin 472
Enterococcus hirae - - ≤0.05 - 12.5 Ampicillin (Omnipen) 1030
Enterococcus hirae - - 0.1 - >100 Erythromycin (E-mycin, Ery-tab, Benzamycin) 1030
Enterococcus hirae - - 0.1 - >100 Lincomycin (Lincocin) 1030
Enterococcus hirae - - 0.2 - 1.56 Vancomycin (Vancocyn, Lyphocin) 1030
Enterococcus hirae - - 0.2 - 6.25 Enrofloxacin 1030