HomeSearch by MicroorganismStaphylococcus aureus (methicillin-resistant)
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Staphylococcus aureus (methicillin-resistant) 0.25 4 0.06 - 32 Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin) 55
Staphylococcus aureus (methicillin-resistant) 0.25 32 0.12 - >64 Mupirocin (Bactroban) 120
Staphylococcus aureus (methicillin-resistant) 0.25 64 0.25 - 64 Gentamicin (Gentamycin, Garamycin) 1491
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.12 - 0.5 CG400549 396
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.12 - 1 Daptomycin (Cubicin) 73
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.125 - 1 Quinupristin/Dalfopristin (Synercid) 207
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.125 - 1 Quinupristin/Dalfopristin (Synercid) 72
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 109
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.25 - 1 Vancomycin (Vancocyn, Lyphocin) 1464
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.25 - 4 Daptomycin (Cubicin) 72
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.5 - 1 Vancomycin (Vancocyn, Lyphocin) 1060
Staphylococcus aureus (methicillin-resistant) 0.5 0.5 0.5 - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 374
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.015 - 4 Clinafloxacin (PD 127391) 12
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.12 - 2 Teicoplanin (Targocid) 67
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.12 - >32 Quinupristin/Dalfopristin (Synercid) 55
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.125 - 4 Teicoplanin (Targocid) 207
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 1 Tigecycline (GAR-936, Tigacyl) 175
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 1 Vancomycin (Vancocyn, Lyphocin) 497
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 2 Daptomycin + 50 μg/ml Ca++ 67
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 2 Vancomycin (Vancocyn, Lyphocin) 7
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 2 Vancomycin (Vancocyn, Lyphocin) 72
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.25 - 32 Quinupristin/Dalfopristin (Synercid) 273
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.5 - 1 Panduratin A 1464
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.5 - 1 SCH27899 129
Staphylococcus aureus (methicillin-resistant) 0.5 1 0.5 - 1 Vancomycin (Vancocyn, Lyphocin) 186
Staphylococcus aureus (methicillin-resistant) 0.5 1 ? - ? Clinafloxacin (PD 127391) 307
Staphylococcus aureus (methicillin-resistant) 0.5 2 ≤0.06 - 2 Teicoplanin (Targocid) 497
Staphylococcus aureus (methicillin-resistant) 0.5 2 ? - ? Oritavancin (LY333328) 1111