HomeSearch by MicroorganismCandida neoformans
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Candida neoformans 0.03 0.25 0.015 - 1 Posaconazole (SCH56592) 563
Candida neoformans 0.06 0.06 0.007 - 0.12 Voriconazole 759
Candida neoformans 0.06 0.12 ≤0.007 - 2 Voriconazole 1104
Candida neoformans 0.06 0.25 0.03 - 2 Voriconazole 563
Candida neoformans 0.12 0.25 0.007 - 4 Ravuconazole 563
Candida neoformans 0.12 0.25 0.06 - 0.5 Posaconazole (SCH56592) 759
Candida neoformans 0.25 0.25 0.25 - 0.5 Posaconazole (SCH56592) 10
Candida neoformans 0.25 0.5 ≤0.007 - 2 Itraconazole 1104
Candida neoformans 0.25 0.5 0.008 - 2 Itraconazole 563
Candida neoformans 0.25 1 ≤0.03 - 2 Amphotericin B 1104
Candida neoformans 1 4 0.5 - 4 MGCD290 759
Candida neoformans 1 16 ≤0.125 - 64 Fluconazole 1104
Candida neoformans 2 8 1 - 8 Fluconazole 759
Candida neoformans 2 16 0.5 - 64 Fluconazole 563
Candida neoformans 8 16 1 - 16 Caspofungin (MK-0991) 531
Candida neoformans 16 16 2 - 16 Micafungin (FK463) 531
Candida neoformans - - 0.003 - ? Amphotericin B 1137
Candida neoformans - - 0.5 - ? Hermania cuneifolia (Crude extract) 1137
Candida neoformans - - 0.5 - ? Hermania involucrata (Crude extract) 1137
Candida neoformans - - 0.5 - ? Hermania muricata (Crude extract) 1137
Candida neoformans - - 0.5 - ? Hermania scabra (Crude extract) 1137
Candida neoformans - - 0.5 - ? Hermannia saccifera (Crude extract) 1137
Candida neoformans - - 1 - ? Hermania althaeifolia (Crude extract) 1137
Candida neoformans - - 1 - ? Hermania incana (Crude extract) 1137
Candida neoformans - - 1 - ? Hermania salviifolia (Crude extract) 1137
Candida neoformans - - 1 - ? Hermania trifurca (Crude extract) 1137
Candida neoformans - - 1.4 - ? Amphotericin B 1172
Candida neoformans - - 2 - ? Hermania holosericea (Crude extract) 1137