HomeSearch by MicroorganismCorynebacterium striatum
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Corynebacterium striatum <=0.015 0.03 <=0.015 - 0.03 Telavancin (TD-6424, Vibativ) 1457
Corynebacterium striatum 0.03 0.06 ≤3 - 8 Telithromycin (HMR 3647, RU-66647, Ketek) 185
Corynebacterium striatum 0.03 0.25 ≤0.015 - 4 Imipenem 29
Corynebacterium striatum 0.03 1 ≤0.03 - 8 Daptomycin + 50 μg/ml Ca++ 490
Corynebacterium striatum 0.03 2 ≤0.03 - >32 Imipenem 490
Corynebacterium striatum 0.04 32 <=0.03 - >32 Imipenem 1457
Corynebacterium striatum 0.06 0.06 <=0.03 - 0.125 Daptomycin (Cubicin) 1457
Corynebacterium striatum >=0.06 ≥64 ≤0.06 - >=64 Erythromycin (E-mycin, Ery-tab, Benzamycin) 965
Corynebacterium striatum >0.12 >16 ≤0.12 - >16 Telithromycin (HMR 3647, RU-66647, Ketek) 18
Corynebacterium striatum 0.125 1 0.02 - 4 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 29
Corynebacterium striatum 0.125 8 0.02 - 8 Daptomycin (Cubicin) 29
Corynebacterium striatum 0.25 0.25 0.12 - 0.5 Teicoplanin (Targocid) 488
Corynebacterium striatum 0.25 0.5 ≤0.015 - 1 Dalbavancin 29
Corynebacterium striatum 0.25 0.5 0.03 - 1 Pristinamycin 488
Corynebacterium striatum 0.25 0.5 ≤0.06 - 2 Vancomycin (Vancocyn, Lyphocin) 490
Corynebacterium striatum 0.25 0.5 0.125 - 0.5 Linezolid (PNU-100766, U-100766, Zyvox) 1457
Corynebacterium striatum 0.25 0.5 0.125 - 0.5 Vancomycin (Vancocyn, Lyphocin) 1457
Corynebacterium striatum 0.25 1 0.06 - 2 Quinupristin/Dalfopristin (Synercid) 490
Corynebacterium striatum 0.25 1 0.06 - 2 Quinupristin/Dalfopristin (Synercid) 29
Corynebacterium striatum 0.25 8 ≤0.03 - >32 Daptomycin (Cubicin) 490
Corynebacterium striatum 0.25 16 0.02 - 16 Zosyn 29
Corynebacterium striatum 0.5 0.5 0.125 - 2 Quinupristin/Dalfopristin (Synercid) 1457
Corynebacterium striatum 0.5 0.5 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 488
Corynebacterium striatum 0.5 0.5 0.25 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 965
Corynebacterium striatum 0.5 1 0.125 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 29
Corynebacterium striatum 0.5 1 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 490
Corynebacterium striatum 0.5 1 0.25 - 4 Vancomycin (Vancocyn, Lyphocin) 29
Corynebacterium striatum 0.5 2 0.25 - 4 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 965