HomeSearch by AntimicrobialBesifloxacin (Besivance)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Bacteroides fragilis 0.5 1 0.25 - 2 1467
Citrobacter freundii 0.25 4 0.015 - 32 1467
Citrobacter koseri 0.06 0.25 0.03 - >8 1467
Clostridium perfringens 0.25 0.25 0.12 - 0.25 1467
Enterobacter aerogenes 0.25 8 0.03 - 16 1467
Enterobacter cloacae 0.12 2 0.06 - 16 1467
Fusobacterium spp. 0.25 1 0.12 - 8 1467
Haemophilus influenzae (ciprofloxacin-susceptible) 0.015 0.03 0.008 - 0.25 1467
Klebsiella oxytoca 0.12 1 0.06 - 8 1467
Klebsiella pneumoniae 0.25 4 <=0.004 - 64 1467
Legionella pneumophila 0.03 0.03 0.015 - 0.06 1467
Listeria monocytogenes 0.12 0.12 0.06 - 0.25 1467
Moraxella catarrhalis 0.03 0.03 0.015 - 0.12 1467
Morganella morganii 0.12 4 0.03 - >8 1467
Neisseria meningitidis 0.008 0.015 <=0.004 - 0.03 1467
Peptostreptococcus spp. 0.25 0.5 0.06 - 2 1467
Prevotella spp. 1 4 0.06 - 16 1467
Propionibacterium acnes
0.25 0.25 0.12 - 0.25 1467
Proteus mirabilis 0.25 16 0.06 - 32 1467
Proteus vulgaris 0.12 0.25 0.06 - 1 1467
Pseudomonas aeruginosa (ciprofloxacin-susceptible) 1 4 0.5 - 8 1467
Serratia marcescens 0.25 1 0.12 - 2 1467
Staphylococcus aureus (ciprofloxacin-susceptible + methicillin-resistant) 0.015 0.12 0.015 - 0.25 1467
Staphylococcus epidermidis (ciprofloxacin-susceptible + methicillin-resistant) 0.03 - 0.015 - 0.03 1467
Staphylococcus haemolyticus 0.5 1 0.015 - 4 1467
Staphylococcus hominis 0.25 1 0.015 - 2 1467
Staphylococcus lugdunensis 0.06 0.5 0.015 - 2 1467
Staphylococcus saprophyticus 0.06 0.12 0.015 - 0.25 1467