| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Prevotella spp. | 
				        
				        0.016 | 
				        0.016 | 
				        ? - ? | 
				        Clindamycin (Cleocin)  | 
				        381 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        <=0.016 | 
				        32 | 
				        <=0.016 - >32 | 
				        Clindamycin (Cleocin)  | 
				        1466 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.016 | 
				        >256 | 
				        0.016 - >256 | 
				        Clindamycin (Cleocin)  | 
				        1544 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - >32 | 
				        Clindamycin (Cleocin)  | 
				        818 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        <=0.03 | 
				        <=0.03 | 
				        <=0.03 - >128 | 
				        Clindamycin (Cleocin)  | 
				        1477 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.03 | 
				        0.06 | 
				        <=0.016 - 0.125 | 
				        Imipenem  | 
				        1466 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        <=0.03 | 
				        >8 | 
				        <=0.03 - >8 | 
				        Clindamycin (Cleocin)  | 
				        1467 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.031 | 
				        0.062 | 
				        0.03 - 0.12 | 
				        Imipenem  | 
				        53 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.032 | 
				        0.032 | 
				        ? - ? | 
				        Imipenem  | 
				        381 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.032 | 
				        0.125 | 
				        0.016 - 0.25 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        1544 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.06 | 
				        0.125 | 
				        <=0.03 - 0.25 | 
				        Imipenem  | 
				        1477 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.06 | 
				        0.25 | 
				        <0.008 - 0.25 | 
				        Sitafloxacin  | 
				        12 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.06 | 
				        0.25 | 
				        <=0.008 - 0.5 | 
				        Ranbezolid (RBX 7644)  | 
				        1466 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.06 | 
				        0.25 | 
				        ≤0.008 - 2 | 
				        Imipenem  | 
				        493 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.06 | 
				        64 | 
				        <=0.03 - 64 | 
				        Piperacillin-Tazobactam (Zosyn)  | 
				        1475 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.062 | 
				        0.12 | 
				        0.03 - 0.25 | 
				        Doripenem (Doribax)  | 
				        53 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.062 | 
				        0.25 | 
				        0.03 - 0.25 | 
				        Ertapenem (Invanz)  | 
				        53 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.062 | 
				        0.25 | 
				        0.03 - 0.25 | 
				        Meropenem (Merrem)  | 
				        53 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.064 | 
				        >32 | 
				        0.016 - >32 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        1544 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.12 | 
				        0.5 | 
				        ≤0.008 - 4 | 
				        Ertapenem (Invanz)  | 
				        493 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.12 | 
				        0.5 | 
				        0.03 - 0.5 | 
				        Clinafloxacin (PD 127391)  | 
				        12 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.12 | 
				        0.5 | 
				        0.03 - 8 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        496 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.12 | 
				        0.5 | 
				        0.06 - 1 | 
				        Meropenem (Merrem)  | 
				        1475 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        >0.12 | 
				        >128 | 
				        ? - ? | 
				        Ceftobiprole (Zeftera)  | 
				        935 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.125 | 
				        1 | 
				        ≤0.015 - 1 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        818 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        >0.125 | 
				        >32 | 
				        ≤0.03 - >32 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        818 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.25 | 
				        0.5 | 
				        0.032 - 4 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        1544 | 
			        
                
			        
			            | Prevotella spp. | 
				        
				        0.25 | 
				        0.5 | 
				        0.06 - 2 | 
				        Gatifloxacin (Tequin)  | 
				        225 |