HomeSearch by AntimicrobialGatifloxacin (Tequin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus haemolyticus 0.125 4 0.06 - 8 225
Staphylococcus haemolyticus 2 8 0.03 - >8 1467
Staphylococcus haemolyticus >4 >4 0.25 - >4 123
Staphylococcus haemolyticus (ATCC 29970) - - 0.06 - ? 1034
Staphylococcus haemolyticus (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus haemolyticus (methicillin-resistant) 4 8 0.06 - 16 12
Staphylococcus haemolyticus (methicillin-susceptible) 0.12 1 0.06 - 2 12
Staphylococcus hominis 1 4 0.03 - >8 1467
Staphylococcus hominis (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus hominis (methicillin-resistant) 0.25 4 0.03 - >16 12
Staphylococcus hominis (methicillin-susceptible) 0.12 0.25 0.06 - 8 12
Staphylococcus intermedius (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus lugdunensis 0.12 2 0.03 - 8 1467
Staphylococcus lugdunensis (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus pneumonia - - 0.5 - ? 762
Staphylococcus saprophyticus 0.12 0.25 0.03 - 0.25 1467
Staphylococcus saprophyticus 0.25 0.25 0.25 - 0.5 225
Staphylococcus saprophyticus (ATCC 15305) - - 0.25 - ? 1034
Staphylococcus saprophyticus (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus sciuri (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus simulans (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus spp. (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus warneri 0.12 4 0.03 - >8 1467
Staphylococcus warneri - - 0.125 - ? 225
Staphylococcus warneri (coagulase-negative + oxacillin-susceptible) 0.12 2 ≤0.03 - >4 412
Staphylococcus warneri (methicillin-resistant) 0.25 4 0.03 - >16 12
Staphylococcus warneri (methicillin-susceptible) 0.12 0.25 0.06 - 8 12
Stenotrophomonas maltophilia 0.5 2 0.03 - 8 12