HomeSearch by AntimicrobialGatifloxacin (Tequin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Stenotrophomonas maltophilia 1 8 0.5 - 16 225
Stenotrophomonas maltophilia 2.05 8.06 ? - ? 1015
Stenotrophomonas maltophilia - 3.13 ? - ? 341
Streptococci (coagulase-negative + methicillin-resistant) 2 4 0.12 - 4 130
Streptococci (coagulase-negative + methicillin-susceptible) 0.25 2 0.06 - 4 130
Streptococci (serogroup G) 0.25 0.5 0.25 - 0.5 102
Streptococcus agalactiae 0.25 0.25 0.12 - 1 1467
Streptococcus agalactiae 0.25 0.25 0.25 - ? 225
Streptococcus agalactiae 0.5 0.5 0.25 - 2 102
Streptococcus agalactiae - 0.5 ? - ? 341
Streptococcus agalactiae (ATCC 13813) - - 0.25 - ? 1034
Streptococcus anginosus 0.25 0.5 0.03 - 8 1467
Streptococcus bovis 0.25 0.5 0.03 - 8 1467
Streptococcus bovis 1 1 0.5 - 1 225
Streptococcus constellatus 0.25 0.5 0.03 - 8 1467
Streptococcus intermedius 0.25 0.5 0.03 - 8 1467
Streptococcus milleri 0.25 0.25 0.06 - 0.5 12
Streptococcus mitis 0.25 0.5 0.03 - 8 1467
Streptococcus oralis 0.25 0.5 0.03 - 8 1467
Streptococcus pneumonia 0.25 0.25 ≤0.03 - 16 236
Streptococcus pneumonia 0.25 0.5 ≤0.03 - >4 412
Streptococcus pneumonia 0.25 4 0.03 - 8 59
Streptococcus pneumonia - 0.25 ? - ? 66
Streptococcus pneumonia - 0.3 ? - ? 50
Streptococcus pneumonia - - 0.03 - 16 956
Streptococcus pneumonia - - 0.06 - 8 201
Streptococcus pneumonia - - ≤0.06 - 16 107
Streptococcus pneumonia (033890 + penicillin-resistant) - - 0.5 - ? 130