HomeSearch by AntimicrobialMetronidazole (Flagyl)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Porphyromonas circumdentaria 0.03 0.125 <=0.015 - 0.25 1460
Porphyromonas endodontalis 0.125 4 ≤0.03 - 4 818
Porphyromonas gingivalis <=0.015 0.03 <=0.015 - 0.03 1460
Porphyromonas gingivalis 0.125 4 ≤0.03 - 4 818
Porphyromonas gingivalis 1 2 <=0.125 - 2 1466
Porphyromonas gingivalis 2 4 <=0.125 - 4 1469
Porphyromonas gingivalis - - <=0.125 - ? 1474
Porphyromonas gingivalis - - <1 - 2 821
Porphyromonas gingivalis (ATCC 33277) - - 0.03 - ? 1477
Porphyromonas levii 0.03 0.125 <=0.015 - 0.25 1460
Porphyromonas levii - - <=0.125 - ? 1474
Porphyromonas macacae 0.06 0.125 <=0.015 - 0.125 1460
Porphyromonas spp. 0.25 4 0.25 - >128 1564
Porphyromonas spp. 1 2 <=0.125 - 4 1466
Prevotella bivia 0.5 1 0.12 - 2 165
Prevotella bivia 1 4 0.25 - 4 1473
Prevotella bivia 2 2 0.5 - 4 1474
Prevotella bivia 2 4 0.5 - 4 1460
Prevotella bivia 2 4 1 - 4 1466
Prevotella bivia 4 8 1 - >16 1469
Prevotella bivia - - ≤6.2 - ? 420
Prevotella bivia (ATCC 29303) - - 1 - ? 1477
Prevotella buccae 0.5 1 0.06 - 2 818
Prevotella buccae 0.5 1 0.12 - 2 165
Prevotella buccae 0.5 1 0.25 - 1 1473
Prevotella buccae 1 1 0.5 - 2 1474
Prevotella buccae 1 2 <=0.125 - 2 1466
Prevotella buccae 1 2 0.5 - 4 1460