HomeSearch by AntimicrobialPenicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella bivia 16 32 0.25 - 32 1460
Prevotella buccae 0.064 >32 0.016 - >32 1544
Prevotella buccae >0.125 >32 ≤0.03 - >32 818
Prevotella buccae 4 32 <=0.03 - 128 1475
Prevotella buccae 8 >32 0.06 - >32 1460
Prevotella buccalis >0.125 >32 ≤0.03 - >32 818
Prevotella corporis 0.5 8 ≤0.03 - 8 818
Prevotella corporis 1 16 ≤0.03 - 16 818
Prevotella dentalis >0.125 >32 ≤0.03 - >32 818
Prevotella denticola 0.064 >32 0.016 - >32 1544
Prevotella denticola 0.5 8 ≤0.03 - 8 818
Prevotella denticola 1 16 ≤0.03 - 16 818
Prevotella denticola 4 16 <=0.015 - 32 1460
Prevotella disiens >0.125 >32 ≤0.03 - >32 818
Prevotella heparinolytica 0.06 0.125 0.06 - 0.25 1460
Prevotella intermedia 0.016 >32 0.008 - >32 1544
Prevotella intermedia 0.03 4 <=0.015 - 18 1460
Prevotella intermedia >0.125 >32 ≤0.03 - >32 818
Prevotella intermedia 4 32 <=0.03 - 128 1475
Prevotella intermedia (ATCC 25611) - - 0.06 - ? 80
Prevotella loescheii 0.064 >32 0.016 - >32 1544
Prevotella loescheii 0.5 8 ≤0.03 - 8 818
Prevotella loescheii 1 16 ≤0.03 - 16 818
Prevotella loescheii 4 16 <=0.015 - 32 1460
Prevotella melaninogenica 0.064 >32 0.016 - >32 1544
Prevotella melaninogenica 0.5 8 ≤0.03 - 8 818
Prevotella melaninogenica 1 16 ≤0.03 - 16 818
Prevotella melaninogenica 4 16 <=0.015 - 32 1460