HomeSearch by MicroorganismPrevotella melaninogenica
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Prevotella melaninogenica <=0.015 0.5 <=0.015 - 32 Clindamycin (Cleocin) 1460
Prevotella melaninogenica <=0.016 <=0.016 <=0.016 - >32 Clindamycin (Cleocin) 1469
Prevotella melaninogenica <=0.016 0.03 <=0.016 - 0.03 Clindamycin (Cleocin) 1466
Prevotella melaninogenica 0.016 >256 0.016 - >256 Clindamycin (Cleocin) 1544
Prevotella melaninogenica 0.03 0.03 <=0.016 - 0.25 Imipenem 1469
Prevotella melaninogenica 0.03 0.03 <=0.016 - >16 Clindamycin (Cleocin) 1474
Prevotella melaninogenica ≤0.03 ≤0.03 ≤0.03 - <=0.03 Clindamycin (Cleocin) 818
Prevotella melaninogenica <=0.03 <=0.03 <=0.03 - >128 Clindamycin (Cleocin) 1477
Prevotella melaninogenica 0.03 0.06 <=0.016 - 0.125 Imipenem 1474
Prevotella melaninogenica 0.03 0.125 <=0.016 - 0.125 Imipenem 1466
Prevotella melaninogenica 0.03 0.125 <=0.016 - 0.25 Doripenem (Doribax) 1474
Prevotella melaninogenica 0.03 0.25 ≤0.03 - >32 Clindamycin (Cleocin) 818
Prevotella melaninogenica 0.03 - 0.016 - 0.03 Clindamycin (Cleocin) 1473
Prevotella melaninogenica 0.032 0.125 0.016 - 0.25 Amoxicillin-clavulanic acid (Augmentin) 1544
Prevotella melaninogenica 0.06 0.125 0.03 - 0.125 Ranbezolid (RBX 7644) 1466
Prevotella melaninogenica 0.06 0.125 <=0.03 - 0.25 Imipenem 1477
Prevotella melaninogenica 0.06 0.25 ≤0.015 - 0.25 Amoxicillin-clavulanic acid (Augmentin) 818
Prevotella melaninogenica 0.06 0.25 ≤0.015 - 1 Amoxicillin-clavulanic acid (Augmentin) 818
Prevotella melaninogenica 0.06 0.25 <=0.016 - 0.25 Meropenem (Merrem) 1474
Prevotella melaninogenica 0.06 2 ? - ? Clinafloxacin (PD 127391) 307
Prevotella melaninogenica 0.062 0.062 0.06 - 0.25 Imipenem 1479
Prevotella melaninogenica 0.062 0.12 0.06 - 0.12 Meropenem (Merrem) 1479
Prevotella melaninogenica 0.064 >32 0.016 - >32 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1544
Prevotella melaninogenica 0.12 0.25 0.06 - 0.25 MK-826 1479
Prevotella melaninogenica <=0.125 <=0.125 <=0.125 - ? Piperacillin-Tazobactam (Zosyn) 1474
Prevotella melaninogenica <=0.125 <=0.125 <=0.125 - ? Piperacillin-Tazobactam (Zosyn) 1469
Prevotella melaninogenica 0.125 0.5 0.03 - 0.5 Ertapenem (Invanz) 1474
Prevotella melaninogenica <=0.125 1 <=0.125 - 2 Amoxicillin-clavulanate 1469