| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Eubacterium limosum | 
				        
				        0.02 | 
				        16 | 
				        0.02 - 16 | 
				        Zosyn  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        <=0.03 | 
				        <=0.03 | 
				        <=0.03 - ? | 
				        Imipenem  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        <=0.03 | 
				        0.06 | 
				        <=0.03 - 0.125 | 
				        Ampicillin (Omnipen)  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.03 | 
				        0.06 | 
				        ≤0.03 - 0.25 | 
				        Imipenem  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        <=0.03 | 
				        0.25 | 
				        <=0.03 - 2 | 
				        Piperacillin-Tazobactam (Zosyn)  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.03 | 
				        0.5 | 
				        ≤0.015 - 0.5 | 
				        Imipenem  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.06 | 
				        0.5 | 
				        0.02 - 1 | 
				        Clindamycin (Cleocin)  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.06 | 
				        0.5 | 
				        ≤0.03 - 16 | 
				        Zosyn  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.062 | 
				        0.25 | 
				        0.06 - 0.5 | 
				        Imipenem  | 
				        1479 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.062 | 
				        0.25 | 
				        0.06 - 0.5 | 
				        Meropenem (Merrem)  | 
				        1479 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.12 | 
				        1 | 
				        0.06 - 2 | 
				        MK-826  | 
				        1479 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.125 | 
				        0.25 | 
				        ≤0.03 - 1 | 
				        Ampicillin (Omnipen)  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.125 | 
				        0.25 | 
				        0.06 - 0.25 | 
				        Telavancin (TD-6424, Vibativ)  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.125 | 
				        2 | 
				        0.02 - 2 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.125 | 
				        2 | 
				        ≤0.03 - 2 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        0.25 | 
				        0.06 - 0.5 | 
				        Daptomycin (Cubicin)  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        0.25 | 
				        0.25 - 0.5 | 
				        Ampicillin/sulbactam (Unasyn)  | 
				        165 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        1 | 
				        0.02 - 1 | 
				        Metronidazole (Flagyl)  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        1 | 
				        0.06 - 2 | 
				        Dalbavancin  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        1 | 
				        0.125 - 2 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        1457 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.25 | 
				        4 | 
				        ≤0.03 - 16 | 
				        Daptomycin + 50 μg/ml Ca++  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.5 | 
				        1 | 
				        ≤0.03 - 4 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.5 | 
				        2 | 
				        0.24 - 2 | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.5 | 
				        2 | 
				        0.25 - 2 | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        490 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.5 | 
				        4 | 
				        0.12 - 4 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        165 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        0.5 | 
				        16 | 
				        0.06 - >32 | 
				        Daptomycin (Cubicin)  | 
				        29 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        1 | 
				        2 | 
				        1 - 2 | 
				        Cefoxitin (Mefoxin)  | 
				        165 | 
			        
                
			        
			            | Eubacterium limosum | 
				        
				        1 | 
				        8 | 
				        0.06 - 8 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        490 |