HomeSearch by MicroorganismPrevotella oris
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Prevotella oris <=0.015 0.03 <=0.015 - 0.125 Clindamycin (Cleocin) 1460
Prevotella oris 0.016 0.016 0.008 - 0.03 Clindamycin (Cleocin) 1473
Prevotella oris <=0.016 <=0.016 <=0.016 - >32 Clindamycin (Cleocin) 1466
Prevotella oris 0.016 >256 0.016 - >256 Clindamycin (Cleocin) 1544
Prevotella oris ≤0.03 ≤0.03 ≤0.03 - >32 Clindamycin (Cleocin) 818
Prevotella oris 0.03 0.06 <=0.016 - 0.125 Imipenem 1466
Prevotella oris 0.03 0.125 <=0.008 - 0.25 Ranbezolid (RBX 7644) 1466
Prevotella oris 0.032 0.125 0.016 - 0.25 Amoxicillin-clavulanic acid (Augmentin) 1544
Prevotella oris 0.062 0.062 0.06 - 0.25 Imipenem 1479
Prevotella oris 0.062 0.12 0.06 - 0.12 Meropenem (Merrem) 1479
Prevotella oris 0.062 0.25 0.03 - 0.5 Imipenem 53
Prevotella oris 0.064 >32 0.016 - >32 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1544
Prevotella oris 0.12 0.25 0.03 - 0.25 Meropenem (Merrem) 53
Prevotella oris 0.12 0.25 0.06 - 0.25 MK-826 1479
Prevotella oris 0.12 0.25 0.06 - 0.5 Ertapenem (Invanz) 53
Prevotella oris 0.12 0.5 0.03 - 0.5 Doripenem (Doribax) 53
Prevotella oris 0.125 0.25 0.06 - 1 Clarithromycin (Biaxin) 1460
Prevotella oris <=0.125 0.5 <=0.0125 - 2 Amoxicillin-clavulanate 1466
Prevotella oris 0.125 1 ≤0.015 - 1 Amoxicillin-clavulanic acid (Augmentin) 818
Prevotella oris <=0.125 32 <=0.0125 - 64 Amoxicillin (Novamox, Amoxil) 1466
Prevotella oris >0.125 >32 ≤3 - >32 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 818
Prevotella oris 0.25 0.5 0.032 - 4 Moxifloxacin (BAY 12-8039, Avelox) 1544
Prevotella oris 0.25 0.5 0.06 - 2 Gatifloxacin (Tequin) 1466
Prevotella oris 0.25 1 0.125 - 2 Amoxicillin-clavulanate 1460
Prevotella oris 0.25 1 0.125 - 8 Telithromycin (HMR 3647, RU-66647, Ketek) 1460
Prevotella oris 0.25 2 0.12 - 4 Ampicillin/sulbactam (Unasyn) 165
Prevotella oris 0.25 8 0.032 - 16 Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin) 1544
Prevotella oris 0.5 0.5 0.03 - 2 Moxifloxacin (BAY 12-8039, Avelox) 1466