HomeSearch by MicroorganismStreptococcus agalactiae
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Streptococcus agalactiae 0.03 0.06 0.03 - 0.06 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 98
Streptococcus agalactiae 0.03 0.25 0.015 - 1 Tigecycline (GAR-936, Tigacyl) 475
Streptococcus agalactiae 0.032 0.032 0.016 - 0.032 Biapenem 952
Streptococcus agalactiae 0.032 0.032 0.032 - 0.063 Cefditoren (Spectracef) 600
Streptococcus agalactiae 0.032 0.063 0.016 - 0.063 Meropenem (Merrem) 952
Streptococcus agalactiae 0.032 0.063 0.032 - 0.063 Cefpodoxime 600
Streptococcus agalactiae 0.06 0.06 0.016 - 0.25 Ertapenem (Invanz) 493
Streptococcus agalactiae 0.06 0.06 0.03 - 0.06 Cefpirome 1491
Streptococcus agalactiae 0.06 0.06 0.03 - 0.12 Besifloxacin (Besivance) 1467
Streptococcus agalactiae 0.06 0.06 0.03 - 0.25 Amoxicillin-clavulanic acid (Augmentin) 102
Streptococcus agalactiae 0.06 0.12 0.008 - >=32 Azithromycin (Zithromax, Sumamed, Zitrocin) 950
Streptococcus agalactiae 0.06 0.12 ≤0.03 - 0.12 Amoxicillin-clavulanate 493
Streptococcus agalactiae 0.06 0.12 0.03 - 0.25 Tigecycline (GAR-936, Tigacyl) 98
Streptococcus agalactiae 0.06 0.12 ≤0.03 - 1 Amoxicillin-clavulanate 475
Streptococcus agalactiae 0.06 0.12 0.03 - 1 Ceftriaxone (Rocephin) 102
Streptococcus agalactiae 0.06 0.12 ≤0.03 - 2 Ceftriaxone (Rocephin) 475
Streptococcus agalactiae 0.06 0.12 ≤0.06 - 0.12 Erythromycin (E-mycin, Ery-tab, Benzamycin) 477
Streptococcus agalactiae 0.06 0.12 0.06 - 0.12 Tigecycline (GAR-936, Tigacyl) 214
Streptococcus agalactiae 0.06 0.12 ≤0.06 - 0.25 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 475
Streptococcus agalactiae 0.06 0.12 ? - ? Ceftriaxone (Rocephin) 36
Streptococcus agalactiae 0.06 0.12 ? - ? Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 36
Streptococcus agalactiae 0.06 0.25 ? - ? Tigecycline (GAR-936, Tigacyl) 36
Streptococcus agalactiae 0.06 0.5 0.03 - 1 Cefteram 1494
Streptococcus agalactiae 0.06 2 ≤0.06 - 32 Erythromycin (E-mycin, Ery-tab, Benzamycin) 477
Streptococcus agalactiae 0.06 >8 0.015 - >8 Azithromycin (Zithromax, Sumamed, Zitrocin) 1467
Streptococcus agalactiae >0.06 >16 0.03 - >16 Clindamycin (Cleocin) 604
Streptococcus agalactiae >0.06 >16 0.03 - >16 Erythromycin (E-mycin, Ery-tab, Benzamycin) 604
Streptococcus agalactiae 0.06 - ? - ? Amoxicillin-clavulanate 308