HomeSearch by MicroorganismStreptococcus agalactiae
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Streptococcus agalactiae 0.06 - ? - ? Cefuroxime (Kefurox, Zinacef) 308
Streptococcus agalactiae 0.063 0.063 0.031 - 0.063 Meropenem (Merrem) 109
Streptococcus agalactiae 0.063 0.063 0.031 - 0.063 Meropenem (Merrem) 115
Streptococcus agalactiae 0.063 0.063 0.032 - 0.063 Cefdinir (Omnicef, Cefdiel) 600
Streptococcus agalactiae 0.063 0.063 0.032 - 0.063 Cefpirome 952
Streptococcus agalactiae 0.063 0.063 0.063 - ? R-95867 600
Streptococcus agalactiae 0.1 0.1 0.05 - 0.2 Garenoxacin (T-3811, BMS-284756) 17
Streptococcus agalactiae 0.12 0.12 0.06 - 0.12 Ampicillin (Omnipen) 1491
Streptococcus agalactiae 0.12 0.12 0.06 - 0.12 Cefepime (Maxipime) 1491
Streptococcus agalactiae 0.12 0.12 ≤0.06 - 0.25 Ampicillin (Omnipen) 475
Streptococcus agalactiae 0.12 0.12 0.06 - 0.25 Tigecycline (GAR-936, Tigacyl) 476
Streptococcus agalactiae ≤0.12 ≤0.12 ≤0.12 - 1 Telithromycin (HMR 3647, RU-66647, Ketek) 18
Streptococcus agalactiae ≤0.12 ≤0.12 ≤0.12 - >16 Clindamycin (Cleocin) 18
Streptococcus agalactiae ≤0.12 ≤0.12 ≥0.12 - ? Erythromycin (E-mycin, Ery-tab, Benzamycin) 89
Streptococcus agalactiae ≤0.12 ≤0.12 ≤0.12 - ? Tigecycline (GAR-936, Tigacyl) 89
Streptococcus agalactiae 0.12 0.12 0.12 - ? Tigecycline (GAR-936, Tigacyl) 175
Streptococcus agalactiae <=0.12 <=0.12 ? - ? Cefamandole (Mandol) 1389
Streptococcus agalactiae <=0.12 <=0.12 ? - ? Cefmenoxime 1389
Streptococcus agalactiae <=0.12 <=0.12 ? - ? Cephalothin (Cefalotin, Keflin, Seffin) 1389
Streptococcus agalactiae 0.12 0.25 0.015 - 0.25 Teicoplanin (Targocid) 67
Streptococcus agalactiae 0.12 0.25 0.06 - 0.5 Garenoxacin (T-3811, BMS-284756) 102
Streptococcus agalactiae 0.12 0.25 0.06 - 1 Moxifloxacin (BAY 12-8039, Avelox) 1467
Streptococcus agalactiae 0.12 0.25 0.12 - 0.25 Trovafloxacin (Trovan) 244
Streptococcus agalactiae 0.12 0.25 ≤0.12 - 1 Imipenem 475
Streptococcus agalactiae 0.12 0.25 ? - ? Ampicillin (Omnipen) 36
Streptococcus agalactiae 0.12 1 ≤0.12 - >16 Erythromycin (E-mycin, Ery-tab, Benzamycin) 18
Streptococcus agalactiae 0.12 - 0.12 - 0.12 SCH27899 129
Streptococcus agalactiae 0.125 0.125 0.03 - 0.125 Garenoxacin (T-3811, BMS-284756) 225