| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Leptotrichia buccalis | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.06 | 
				        Clindamycin (Cleocin)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        0.03 | 
				        0.125 | 
				        ≤0.03 - 0.25 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        0.06 | 
				        0.25 | 
				        ≤0.015 - 0.5 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        0.06 | 
				        0.5 | 
				        ≤0.03 - 1 | 
				        Cefalexin (Keflex)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        0.125 | 
				        1 | 
				        ≤0.03 - 2 | 
				        Metronidazole (Flagyl)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        0.25 | 
				        1 | 
				        ≤0.03 - 2 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        >2 | 
				        >8 | 
				        0.25 - >8 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        2 | 
				        8 | 
				        ≤0.5 - >8 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        818 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        <=0.062 - ? | 
				        Cefoperazone (Cefobid)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        <=0.062 - ? | 
				        Ceftizoxime (Cefizox)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.125 - ? | 
				        Cefotaxime (Cephotaxime, Claforan)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.125 - ? | 
				        Cefoxitin (Mefoxin)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.125 - ? | 
				        Clindamycin (Cleocin)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.5 - ? | 
				        Ceftazidime (Ceptaz, Fortaz, Tanicef)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.5 - ? | 
				        Moxalactam (Latamoxef)  | 
				        1470 | 
			        
                
			        
			            | Leptotrichia buccalis | 
				        
				        - | 
				        - | 
				        0.5 - ? | 
				        N-F-thienamycin  | 
				        1470 |