HomeSearch by AntimicrobialTelithromycin (HMR 3647, RU-66647, Ketek)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (penicillin-susceptible + erythromycin-susceptible) 0.03 0.06 ≤0.03 - 0.125 470
Streptococcus pneumonia (penicillin-susceptible) 0.008 0.008 0.004 - 0.25 73
Streptococcus pneumonia (penicillin-susceptible) ≤0.008 ≤0.008 ≤0.008 - ? 496
Streptococcus pneumonia (penicillin-susceptible) 0.008 0.015 0.002 - 8 1113
Streptococcus pneumonia (penicillin-susceptible) 0.008 0.015 0.002 - 8 954
Streptococcus pneumonia (penicillin-susceptible) 0.01 0.06 <0.004 - 2 948
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.25 ≤0.004 - 0.25 268
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - 0.25 18
Streptococcus pneumonia (penicillin-susceptible) ≤0.12 ≤0.12 ≤0.12 - 2 499
Streptococcus pneumonia (ribosomal mutants) 0.125 0.25 0.03 - 0.25 1113
Streptococcus pneumonia (ribosomal mutants) 0.125 0.25 0.03 - 0.25 954
Streptococcus pyogenes 0.015 0.015 0.002 - >=64 950
Streptococcus pyogenes 0.015 0.5 ≤0.004 - 8 268
Streptococcus pyogenes ≤0.12 ≤0.12 ≤0.12 - <=0.12 18
Streptococcus pyogenes - 0.03 ≤0.015 - 16 1105
Streptococcus pyogenes (02A1UV1 + erythromycin-susceptible) - - 0.02 - ? 58
Streptococcus pyogenes (930) - - 8 - ? 319
Streptococcus pyogenes (constitutively erm(B)) 0.015 0.06 0.015 - 4 1113
Streptococcus pyogenes (constitutively erm(B)) 0.015 0.06 0.015 - 4 954
Streptococcus pyogenes (constitutively erm(B)) >8 >8 0.12 - >8 1111
Streptococcus pyogenes (constitutively erm(B)) 8 64 4 - 64 502
Streptococcus pyogenes (constitutively erm(TR)) - - 0.25 - ? 502
Streptococcus pyogenes (constitutively erythromycin-resistant) 0.04 0.3 ? - ? 58
Streptococcus pyogenes (EES 61) - - 0.004 - ? 319
Streptococcus pyogenes (erm(A)) 0.03 0.06 0.03 - 0.06 1113
Streptococcus pyogenes (erm(A)) 0.06 0.12 0.008 - 0.25 950
Streptococcus pyogenes (erm(A)-inducible) 0.015 0.015 0.008 - 0.03 1111
Streptococcus pyogenes (erm(B)) 2 16 0.12 - >=64 950