HomeSearch by AntimicrobialTelithromycin (HMR 3647, RU-66647, Ketek)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (mef(A) + mef(E)) 0.125 0.5 0.008 - 2 954
Streptococcus pneumonia (mef(A)) 0.06 0.5 0.002 - 2 950
Streptococcus pneumonia (mef(A)) 0.125 0.5 0.063 - 0.5 502
Streptococcus pneumonia (mef(A)) 0.25 0.5 ≤0.008 - 1 1111
Streptococcus pneumonia (mef(A)) - 0.06 ≤0.02 - 1 331
Streptococcus pneumonia (mef(E)) 0.06 0.25 0.25 - 1 1113
Streptococcus pneumonia (penicillin-intermediate + erythromycin-intermediate) 0.03 0.25 ≤0.03 - 0.25 470
Streptococcus pneumonia (penicillin-intermediate + erythromycin-resistant) 0.03 0.25 ≤0.03 - 0.25 470
Streptococcus pneumonia (penicillin-intermediate + erythromycin-susceptible) ≤0.03 ≤0.03 ≤0.03 - 0.06 470
Streptococcus pneumonia (penicillin-intermediate) 0.008 0.25 ≤0.002 - ? 73
Streptococcus pneumonia (penicillin-intermediate) 0.015 0.06 0.002 - 1 1113
Streptococcus pneumonia (penicillin-intermediate) 0.015 0.06 0.002 - 1 954
Streptococcus pneumonia (penicillin-intermediate) ≤0.12 ≤0.12 ≤0.12 - 0.25 499
Streptococcus pneumonia (penicillin-intermediate) 0.12 0.25 ≤0.12 - 0.5 18
Streptococcus pneumonia (penicillin-intermediate) - 0.25 ≤0.015 - 2 1105
Streptococcus pneumonia (penicillin-intermediate-resistant) 0.12 0.25 0.008 - 1 268
Streptococcus pneumonia (penicillin-intermediate-resistant) 0.12 1 ≤0.03 - 4 162
Streptococcus pneumonia (penicillin-resistant + erythromycin-resistant) - 1 ≤0.015 - 4 1105
Streptococcus pneumonia (penicillin-resistant) 0.015 0.03 0.008 - 0.5 73
Streptococcus pneumonia (penicillin-resistant) 0.015 0.25 0.002 - 8 1113
Streptococcus pneumonia (penicillin-resistant) 0.015 0.25 0.002 - 8 954
Streptococcus pneumonia (penicillin-resistant) 0.03 0.25 ≤0.008 - 0.25 496
Streptococcus pneumonia (penicillin-resistant) 0.06 0.25 <0.004 - 4 948
Streptococcus pneumonia (penicillin-resistant) ≤0.12 ≤0.12 ≤0.12 - 0.5 18
Streptococcus pneumonia (penicillin-resistant) ≤0.12 ≤0.12 ≤0.12 - >4 499
Streptococcus pneumonia (penicillin-resistant) - 0.5 <0.015 - 4 1105
Streptococcus pneumonia (penicillin-susceptible + erythromycin-intermediate) 0.06 0.25 ≤0.03 - 0.5 470
Streptococcus pneumonia (penicillin-susceptible + erythromycin-resistant) 0.06 0.25 ≤0.03 - 0.5 470