HomeSearch by AntimicrobialAzithromycin (Zithromax, Sumamed, Zitrocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus agalactiae 0.06 0.12 0.008 - >=32 950
Streptococcus agalactiae 0.06 >8 0.015 - >8 1467
Streptococcus agalactiae (erythromycin-resistant) >16 >64 1 - >64 35
Streptococcus agalactiae (erythromycin-susceptible) 0.03 0.03 0.03 - 0.3 35
Streptococcus anginosus 0.06 >8 0.008 - >8 1467
Streptococcus bovis 0.06 >8 0.008 - >8 1467
Streptococcus constellatus 0.06 >8 0.008 - >8 1467
Streptococcus intermedius 0.06 >8 0.008 - >8 1467
Streptococcus mitis 0.06 >8 0.008 - >8 1467
Streptococcus oralis 0.06 >8 0.008 - >8 1467
Streptococcus pneumonia >0.03 >8 0.016 - >8 120
Streptococcus pneumonia ≤0.12 ≤0.12 ≤0.12 - >16 499
Streptococcus pneumonia >=0.12 ≥64 0.008 - >=64 950
Streptococcus pneumonia 16 64 0.031 - 64 121
Streptococcus pneumonia - 0.125 ? - ? 1044
Streptococcus pneumonia (1999-2000) >- >128 ≤0.03 - >=128 275
Streptococcus pneumonia (2000-2001) >- >128 ≤0.03 - >=128 275
Streptococcus pneumonia (2001-2002) >- >128 ≤0.03 - >=128 275
Streptococcus pneumonia (2002-2003) >- >128 ≤0.03 - >=128 275
Streptococcus pneumonia (6396 + MLSB-resistant) - - >128 - ? 319
Streptococcus pneumonia (ATCC 49619) - - 0.12 - ? 401
Streptococcus pneumonia (ATCC 49619) - - 0.25 - ? 1072
Streptococcus pneumonia (ATCC 5649 + efflux-resistant) - - 16 - ? 319
Streptococcus pneumonia (ATCC 6303 + erythromycin-susceptible) - - 0.12 - ? 319
Streptococcus pneumonia (ATCC 6303 + erythromycin-susceptible) - - 0.12 - ? 319
Streptococcus pneumonia (azithromycin-intermediate) - - 1 - ? 452
Streptococcus pneumonia (azithromycin-resistant) - - ≥2 - ? 452
Streptococcus pneumonia (azithromycin-susceptible) - - ≤0.05 - ? 452