HomeSearch by AntimicrobialAzithromycin (Zithromax, Sumamed, Zitrocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Porphyromonas gingivalis (pH 7.0) 0.125 0.25 ≤0.03 - 0.25 818
Porphyromonas gingivalis (pH 8.0) 0.06 0.25 ≤0.03 - 0.25 818
Porphyromonas levii 0.25 0.5 0.125 - 1 1460
Porphyromonas macacae 0.5 0.5 0.125 - 1 1460
Prevotella bivia 0.5 1 0.25 - >32 1460
Prevotella buccae 0.5 1 0.125 - 4 1460
Prevotella buccae (pH 7.0) 0.125 1 0.06 - >32 818
Prevotella buccae (pH 8.0) 0.03 0.5 ≤0.03 - >32 818
Prevotella buccalis (pH 7.0) 0.125 1 0.06 - >32 818
Prevotella buccalis (pH 8.0) 0.03 0.5 ≤0.03 - >32 818
Prevotella corporis (pH 7.0) 0.03 0.06 ≤0.03 - 0.06 818
Prevotella corporis (pH 7.0) 0.06 1 ≤0.03 - 8 818
Prevotella corporis (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella corporis (pH 8.0) 0.03 0.06 ≤0.03 - 4 818
Prevotella dentalis (pH 7.0) 0.125 1 0.06 - >32 818
Prevotella dentalis (pH 8.0) 0.03 0.5 ≤0.03 - >32 818
Prevotella denticola 0.5 32 0.06 - >32 1460
Prevotella denticola (pH 7.0) 0.03 0.06 ≤0.03 - 0.06 818
Prevotella denticola (pH 7.0) 0.06 1 ≤0.03 - 8 818
Prevotella denticola (pH 8.0) ≤0.03 ≤0.03 ≤0.03 - <=0.03 818
Prevotella denticola (pH 8.0) 0.03 0.06 ≤0.03 - 4 818
Prevotella disiens (pH 7.0) 0.125 1 0.06 - >32 818
Prevotella disiens (pH 8.0) 0.03 0.5 ≤0.03 - >32 818
Prevotella heparinolytica 0.5 1 0.5 - 1 1460
Prevotella intermedia 0.125 0.5 0.03 - 1 1460
Prevotella intermedia - - <1 - 4 821
Prevotella intermedia (pH 7.0) 0.125 1 0.06 - >32 818
Prevotella intermedia (pH 8.0) 0.03 0.5 ≤0.03 - >32 818