HomeSearch by AntimicrobialCefprozil (Cefzil)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Pseudomonas aeruginosa (carbenicillin-susceptible) >64 >64 >64 - ? 1492
Pseudomonas cepacia >64 >64 >64 - ? 1492
Pseudomonas fluorescens >64 >64 >64 - ? 1492
Pseudomonas putida >64 >64 >64 - ? 1492
Pseudomonas stutzeri >64 >64 >64 - ? 1492
Salmonella Agona 0.5 - 0.25 - 1 1492
Salmonella Brandenburg 0.5 - 0.25 - 1 1492
Salmonella Enteritidis 0.5 - 0.25 - 1 1492
Salmonella typhimurium 0.5 - 0.25 - 1 1492
Serratia liquefaciens >64 >64 64 - >64 1492
Serratia marcescens >64 >64 64 - >64 1492
Shigella boydii 2 8 2 - 8 1492
Shigella flexneri 2 8 2 - 8 1492
Shigella sonnei 2 8 2 - 8 1492
Staphylococcus aureus (methicillin-resistant) 16 32 4 - 32 1492
Staphylococcus aureus (oxacillin-susceptible) 0.5 1 ? - ? 403
Staphylococcus aureus (penicillin-resistant) 1 4 0.5 - 4 1492
Staphylococcus aureus (penicillin-susceptible) 0.5 0.5 0.25 - 1 1492
Staphylococcus cohnii 2 - 0.25 - 2 1492
Staphylococcus epidermidis (methicillin-resistant) 16 32 8 - 64 1492
Staphylococcus epidermidis (methicillin-susceptible) 0.5 1 0.5 - 32 1492
Staphylococcus haemolyticus (methicillin-resistant) >64 - >64 - ? 1492
Staphylococcus haemolyticus (methicillin-susceptible) 0.5 2 25 - 2 1492
Staphylococcus hominis 1 - 0.25 - 2 1492
Staphylococcus saprophyticus 1 - 0.5 - 1 1492
Staphylococcus simulans 0.5 0.5 0.25 - 1 1492
Staphylococcus warneri 1 - 0.5 - 2 1492
Streptococci (hemolytic + group A) 0.03 - 0.015 - 0.06 1492