| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.015 | 
				        0.06 | 
				        <=0.008 - 32 | 
				        Tobramycin (Tobrex, Nebcin)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.015 | 
				        0.06 | 
				        0.015 - 0.25 | 
				        Imipenem  | 
				        1491 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.03 | 
				        0.06 | 
				        0.015 - 0.12 | 
				        Gentamicin (Gentamycin, Garamycin)  | 
				        1491 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.03 | 
				        0.06 | 
				        0.03 - 0.06 | 
				        Garenoxacin (T-3811, BMS-284756)  | 
				        225 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.06 | 
				        0.12 | 
				        0.015 - 0.25 | 
				        Besifloxacin (Besivance)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.06 | 
				        0.125 | 
				        0.03 - 0.125 | 
				        PD 0305970  | 
				        225 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.12 | 
				        0.12 | 
				        0.03 - 0.25 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.12 | 
				        0.12 | 
				        0.03 - 2 | 
				        Retapamulin  | 
				        120 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.12 | 
				        0.25 | 
				        0.03 - 0.25 | 
				        Gatifloxacin (Tequin)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        >0.12 | 
				        >8 | 
				        ≤0.06 - >8 | 
				        Clindamycin (Cleocin)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.13 | 
				        0.5 | 
				        0.125 - 0.5 | 
				        PD 0326448  | 
				        225 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.25 | 
				        0.25 - 0.5 | 
				        Gatifloxacin (Tequin)  | 
				        225 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        0.03 - 1 | 
				        Tigecycline (GAR-936, Tigacyl)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        0.03 - 16 | 
				        Amoxicillin-clavulanate  | 
				        274 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        0.06 - 0.5 | 
				        Ciprofloxacin (Planktonic)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        0.06 - 2 | 
				        Daptomycin (Cubicin)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        0.125 - 1 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        225 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        0.5 | 
				        ≤0.25 - >8 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.25 | 
				        8 | 
				        0.06 - 16 | 
				        Mupirocin (Bactroban)  | 
				        120 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.5 | 
				        0.5 | 
				        0.06 - 0.5 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.5 | 
				        0.5 | 
				        0.25 - 4 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        120 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        0.5 | 
				        1 | 
				        <=0.06 - >8 | 
				        Oxacillin (Prostaphilin, Bactocil, Prostaphlin)  | 
				        1467 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        1 | 
				        1 | 
				        0.12 - 2 | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        1 | 
				        1 | 
				        0.5 - 8 | 
				        FK037  | 
				        1491 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        1 | 
				        1 | 
				        0.5 - 16 | 
				        Cefpirome  | 
				        1491 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        1 | 
				        2 | 
				        0.25 - 4 | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        >1 | 
				        >2 | 
				        ≤0.5 - >2 | 
				        Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX)  | 
				        472 | 
			        
                
			        
			            | Staphylococcus saprophyticus | 
				        
				        1 | 
				        >8 | 
				        0.12 - >8 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1467 |