HomeSearch by MicroorganismShigella flexneri
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Shigella flexneri 0.002 0.008 0.001 - 0.008 Difluoroquinolone (PD 117596) 248
Shigella flexneri 0.004 0.008 0.004 - 0.008 PD 124816 248
Shigella flexneri <0.008 <0.008 <0.008 - 0.25 Clinafloxacin (PD 127391) 12
Shigella flexneri ≤0.008 ≤0.008 ≤0.008 - ? Ertapenem (Invanz) 493
Shigella flexneri ≤0.008 ≤0.008 ? - ? Clinafloxacin (PD 127391) 307
Shigella flexneri 0.008 0.015 <0.008 - 0.5 Sitafloxacin 12
Shigella flexneri 0.008 0.016 0.008 - 0.016 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 1085
Shigella flexneri 0.008 0.02 0.004 - 0.015 Clinafloxacin (PD 127391) 248
Shigella flexneri 0.008 0.06 ≤0.008 - 0.25 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 493
Shigella flexneri ≤0.015 ≤0.015 ≤0.015 - ? AF 3013 244
Shigella flexneri ≤0.015 ≤0.015 ≤0.015 - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 244
Shigella flexneri ≤0.015 ≤0.015 ≤0.015 - ? Trovafloxacin (Trovan) 244
Shigella flexneri 0.015 0.015 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 307
Shigella flexneri 0.015 0.03 <0.008 - 0.25 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 12
Shigella flexneri 0.015 0.03 <0.008 - 0.25 Trovafloxacin (Trovan) 12
Shigella flexneri 0.015 0.03 ≤0.015 - 0.03 Grepafloxacin (Raxar) 244
Shigella flexneri 0.03 0.03 <0.008 - 0.25 Gatifloxacin (Tequin) 12
Shigella flexneri 0.03 0.03 ≤0.015 - 0.03 Levofloxacin (Levaquin, Quixin) 244
Shigella flexneri 0.03 0.03 0.015 - 0.06 Levofloxacin (Levaquin, Quixin) 12
Shigella flexneri 0.03 0.03 0.03 - 0.06 Moxifloxacin (BAY 12-8039, Avelox) 244
Shigella flexneri ≤0.03 ≤0.03 ≤0.03 - 0.5 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 412
Shigella flexneri ≤0.03 ≤0.03 ≤0.03 - 0.5 Gatifloxacin (Tequin) 412
Shigella flexneri ≤0.03 ≤0.03 ≤0.03 - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Shigella flexneri 0.03 0.06 <0.008 - 0.12 Moxifloxacin (BAY 12-8039, Avelox) 12
Shigella flexneri <0.06 <0.06 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 62
Shigella flexneri <0.06 <0.06 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 491
Shigella flexneri ≤0.12 ≤0.12 ≤0.12 - 0.25 Aztreonam (Azactam) 412
Shigella flexneri 0.12 0.25 0.06 - 64 Ceftazidime (Ceptaz, Fortaz, Tanicef) 1085