HomeSearch by AntimicrobialCiprofloxacin (Planktonic)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Citrobacter freundii 0.03 2 0.004 - 64 1467
Citrobacter koseri 0.008 0.06 0.004 - >8 1467
Enterobacter aerogenes 0.015 16 0.008 - 64 1467
Enterobacter cloacae 0.015 0.5 0.004 - 64 1467
Haemophilus influenzae (ciprofloxacin-susceptible) 0.008 0.015 0.008 - 1 1467
Klebsiella oxytoca 0.015 0.5 0.008 - >8 1467
Klebsiella pneumoniae 0.03 2 0.008 - >128 1467
Legionella pneumophila 0.03 0.03 0.015 - 0.06 1467
Listeria monocytogenes 1 1 0.25 - 1 1467
Moraxella catarrhalis 0.015 0.015 0.008 - 0.25 1467
Morganella morganii 0.015 >8 0.004 - >8 1467
Neisseria meningitidis 0.004 0.004 <=0.002 - 0.015 1467
Peptostreptococcus spp. 2 4 0.5 - >8 1467
Proteus mirabilis 0.03 32 0.015 - >128 1467
Proteus vulgaris 0.015 0.03 0.008 - 0.12 1467
Pseudomonas aeruginosa (ciprofloxacin-susceptible) 0.12 0.5 0.03 - 1 1467
Serratia marcescens 0.06 0.5 0.015 - 2 1467
Staphylococcus aureus - - 0.5 - ? 345
Staphylococcus aureus - - 0.5 - ? 345
Staphylococcus aureus (1001) - - 0.5 - ? 345
Staphylococcus aureus (1001) - - 0.5 - ? 791
Staphylococcus aureus (1004) - - 0.5 - ? 791
Staphylococcus aureus (1014) - - 0.5 - ? 791
Staphylococcus aureus (1015) - - 0.5 - ? 791
Staphylococcus aureus (1015) - - 0.5 - ? 345
Staphylococcus aureus (1019) - - 1 - ? 791
Staphylococcus aureus (1019) - - 1 - ? 345
Staphylococcus aureus (1061) - - 0.5 - ? 791