HomeSearch by MicroorganismEnterobacter aerogenes
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Enterobacter aerogenes 0.008 0.03 0.008 - 0.03 PD 124816 248
Enterobacter aerogenes 0.015 0.015 0.008 - 0.03 Difluoroquinolone (PD 117596) 248
Enterobacter aerogenes 0.015 0.03 0.008 - 0.03 Clinafloxacin (PD 127391) 248
Enterobacter aerogenes 0.015 0.03 ≤0.015 - 0.03 AF 3013 244
Enterobacter aerogenes 0.015 0.25 <0.008 - 8 Sitafloxacin 12
Enterobacter aerogenes 0.015 0.25 ? - ? Clinafloxacin (PD 127391) 307
Enterobacter aerogenes 0.015 1 0.05 - >4 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 186
Enterobacter aerogenes 0.015 16 0.008 - 64 Ciprofloxacin (Planktonic) 1467
Enterobacter aerogenes 0.03 0.03 ≤0.015 - 2 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 244
Enterobacter aerogenes ≤0.03 ≤0.03 ≤0.03 - 0.06 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Enterobacter aerogenes 0.03 0.12 ≤0.03 - 1 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 462
Enterobacter aerogenes 0.03 0.12 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 307
Enterobacter aerogenes 0.03 0.5 ≤0.008 - >16 Ertapenem (Invanz) 493
Enterobacter aerogenes 0.03 0.5 0.015 - 2 Cefepime (Maxipime) 113
Enterobacter aerogenes 0.03 0.5 ≤0.03 - >4 Gatifloxacin (Tequin) 412
Enterobacter aerogenes 0.03 1 ≤0.008 - >16 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 493
Enterobacter aerogenes 0.03 2 <0.008 - 8 Clinafloxacin (PD 127391) 12
Enterobacter aerogenes 0.03 4 ≤0.03 - >4 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 479
Enterobacter aerogenes 0.03 4 ≤0.03 - >4 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 472
Enterobacter aerogenes ≤0.06 ≤0.06 ≤0.06 - 16 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 497
Enterobacter aerogenes 0.06 0.12 0.03 - 0.12 Levofloxacin (Levaquin, Quixin) 244
Enterobacter aerogenes 0.06 0.5 ≤0.008 - >=16 Levofloxacin (Levaquin, Quixin) 475
Enterobacter aerogenes 0.06 0.5 0.015 - >8 Levofloxacin (Levaquin, Quixin) 42
Enterobacter aerogenes 0.06 0.5 ≤0.016 - >4 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 412
Enterobacter aerogenes 0.06 0.5 ≤0.03 - 1 Trovafloxacin (Trovan) 462
Enterobacter aerogenes 0.06 0.5 ≤0.06 - 2 Cefepime (Maxipime) 497
Enterobacter aerogenes 0.06 2 ? - ? Levofloxacin (Levaquin, Quixin) 36
Enterobacter aerogenes 0.06 4 ≤0.06 - >8 Levofloxacin (Levaquin, Quixin) 479