HomeSearch by AntimicrobialClindamycin (Cleocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Bacteroides putredinis - - <=0.062 - ? 1470
Bacteroides ruminicola - - 0.125 - ? 1470
Bacteroides ruminicola subsp. brevis <=0.062 2 <0.062 - 4 1470
Bacteroides stercoris 2 >128 <=0.5 - >128 1476
Bacteroides tectum <=0.015 <=0.015 <=0.015 - 0.125 1460
Bacteroides thetaiotaomicron 0.25 4 0.03 - >128 248
Bacteroides thetaiotaomicron 1 8 <=0.062 - 8 1470
Bacteroides thetaiotaomicron 2 8 ? - ? 1385
Bacteroides thetaiotaomicron >2 >256 ≤0.06 - >256 497
Bacteroides thetaiotaomicron 4 8 0.25 - >16 1474
Bacteroides thetaiotaomicron 4 8 2 - 8 1473
Bacteroides thetaiotaomicron 4 >32 0.25 - >32 1466
Bacteroides thetaiotaomicron 4 >32 0.5 - >32 1469
Bacteroides thetaiotaomicron 4 >128 <=0.5 - >128 1476
Bacteroides thetaiotaomicron 4 >256 0.1 - >256 1468
Bacteroides thetaiotaomicron 8 >128 1 - >128 1477
Bacteroides thetaiotaomicron 32 >128 0.5 - >128 1475
Bacteroides thetaiotaomicron - - 2 - 4 1474
Bacteroides thetaiotaomicron (ATCC 29741) - - 4 - ? 1477
Bacteroides thetaiotaomicron (Imipenem-resistant) >128 >128 1 - >128 1477
Bacteroides uniformis 1 >128 <=0.5 - >128 1476
Bacteroides uniformis 2 4 0.03 - 4 1473
Bacteroides uniformis >2 >256 ≤0.06 - >256 497
Bacteroides uniformis 4 >128 0.5 - >128 1475
Bacteroides uniformis 4 >256 <=0.06 - >256 1468
Bacteroides uniformis - - 0.5 - 4 1466
Bacteroides uniformis (ATCC 8492) - - <=0.03 - ? 1477
Bacteroides ureolyticus 0.03 2 ≤0.03 - 2 818