HomeSearch by AntimicrobialClindamycin (Cleocin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Bacteroides fragilis (group) 1 >32 <=0.016 - >32 1466
Bacteroides fragilis (group) 1 >128 <=0.5 - >128 1476
Bacteroides fragilis (group) 2 >32 <=0.016 - >32 1469
Bacteroides fragilis (group) 2 >256 <=0.06 - >256 1468
Bacteroides fragilis (group) 4 16 0.008 - >64 1473
Bacteroides fragilis (group) 8 >128 0.06 - >128 1475
Bacteroides fragilis (Imipenem-resistant) >128 >128 1 - >128 1477
Bacteroides fragilis (NCTC 10581) - - <=0.03 - ? 1477
Bacteroides fragilis (NCTC 9343) - - 0.5 - ? 401
Bacteroides fragilis (UC12199) - - 1 - ? 240
Bacteroides fragilis gr. >1 >256 ≤0.06 - >256 497
Bacteroides melaninogenicus ≤0.25 ≤0.25 ? - ? 1385
Bacteroides melaninogenicus subsp. Intermedius <=0.062 0.5 <=0.062 - 1 1470
Bacteroides melaninogenicus subsp. Melaninogenicus <=0.062 1 <=0.062 - 1 1470
Bacteroides merdae 0.032 >256 0.016 - >256 1544
Bacteroides merdae >2 >256 ≤0.06 - >256 497
Bacteroides oralis <=0.062 0.125 <=0.062 - 0.25 1470
Bacteroides ovatus 0.032 >256 0.016 - >256 1544
Bacteroides ovatus 2 >16 2 - >16 1474
Bacteroides ovatus 2 >32 1 - >32 1466
Bacteroides ovatus >2 >32 ? - ? 1385
Bacteroides ovatus 2 >128 <=0.5 - >128 1476
Bacteroides ovatus >2 >256 ≤0.06 - >256 497
Bacteroides ovatus 4 >32 2 - >32 1469
Bacteroides ovatus 4 >64 2 - >64 1473
Bacteroides ovatus - - 2 - 4 1470
Bacteroides ovatus (ATCC 8483) - - 0.5 - ? 1477
Bacteroides pneumosintes - - 0.125 - ? 1470