HomeSearch by AntimicrobialImipenem
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus anaerobius 0.125 2 0.06 - 4 241
Peptostreptococcus anaerobius (ATCC 27337) - - 0.06 - ? 1477
Peptostreptococcus anaerobius (Europe) - 1 ? - ? 284
Peptostreptococcus anaerobius (Levofloxacin-resistant) 0.06 1 <=0.03 - 1 1477
Peptostreptococcus anaerobius (North America) - 0.5 ? - ? 284
Peptostreptococcus asaccharolyticus ≤0.03 ≤0.03 ≤0.03 - 0.06 490
Peptostreptococcus asaccharolyticus 0.03 0.125 ≤0.015 - 0.25 29
Peptostreptococcus asaccharolyticus 0.03 0.125 ≤0.016 - 0.125 241
Peptostreptococcus asaccharolyticus 0.03 0.125 <=0.016 - 1 1469
Peptostreptococcus asaccharolyticus 0.06 0.125 <=0.016 - 2 1466
Peptostreptococcus magnus 0.03 0.125 <=0.016 - 1 1469
Peptostreptococcus magnus 0.03 0.125 ≤0.03 - 0.125 490
Peptostreptococcus magnus 0.06 0.125 <=0.016 - 2 1466
Peptostreptococcus magnus 0.062 0.062 0.06 - ? 1479
Peptostreptococcus magnus 0.12 4 <=0.03 - 32 1475
Peptostreptococcus micros 0.03 0.125 <=0.016 - 1 1469
Peptostreptococcus micros 0.03 0.125 ≤0.03 - 0.125 490
Peptostreptococcus micros 0.06 0.125 <=0.016 - 2 1466
Peptostreptococcus micros 0.062 0.062 0.06 - ? 1479
Peptostreptococcus micros 0.12 4 <=0.03 - 32 1475
Peptostreptococcus prevotii 0.03 0.125 ≤0.015 - 0.25 29
Peptostreptococcus prevotii 0.03 0.125 <=0.016 - 1 1469
Peptostreptococcus prevotii 0.03 0.125 ≤0.03 - 0.5 490
Peptostreptococcus prevotii 0.06 0.125 <=0.016 - 2 1466
Peptostreptococcus prevotii - - ≤0.016 - 0.03 241
Peptostreptococcus sp. 0.06 0.25 0.03 - 0.5 1279
Peptostreptococcus spp. 0.008 0.06 ≤0.004 - 0.5 340
Peptostreptococcus spp. 0.06 0.125 <=0.03 - 1 1476