HomeSearch by AntimicrobialImipenem
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus spp. 0.06 0.25 ≤0.008 - 2 493
Peptostreptococcus spp. 0.12 4 <=0.03 - 32 1475
Peptostreptococcus spp. 0.125 0.5 ≤0.016 - 2 115
Peptostreptococcus spp. 0.32 0.32 ? - ? 381
Peptostreptococcus spp. (clindamycin-resistant) - - 0.008 - 0.5 340
Peptostreptococcus spp. (metronidazole-resistant) - - ≤0.004 - 0.5 340
Peptostreptococcus tetradius 0.03 0.125 <=0.016 - 1 1469
Peptostreptococcus tetradius 0.06 0.125 <=0.016 - 2 1466
Peptostreptococcus tetradius 0.06 0.5 ≤0.016 - 0.5 241
Plesiomonas shigelloides 1 - 0.25 - 1 248
Pneumococci - - 0.002 - 0.25 401
Pneumococci (penicillin-intermediate) 0.06 0.25 <0.008 - 0.25 46
Pneumococci (penicillin-intermediate) 0.25 0.5 0.03 - 0.5 46
Pneumococci (penicillin-susceptible) 0.008 0.016 <0.008 - 0.25 46
Porphyromonas asaccharolytica 0.03 0.06 <=0.016 - 0.125 1466
Porphyromonas asaccharolytica 0.06 0.125 <=0.016 - 0.25 1469
Porphyromonas asaccharolytica 0.062 0.062 0.06 - 0.25 1479
Porphyromonas asaccharolytica - - <=0.016 - 0.03 1474
Porphyromonas asaccharolytica (ATCC 25260) - - 0.06 - ? 1477
Porphyromonas endodontalis 0.062 0.062 0.06 - 0.25 1479
Porphyromonas gingivalis 0.03 0.06 <=0.016 - 0.125 1466
Porphyromonas gingivalis 0.06 0.125 <=0.016 - 0.25 1469
Porphyromonas gingivalis 0.062 0.062 0.06 - 0.25 1479
Porphyromonas gingivalis - - <=0.016 - ? 1474
Porphyromonas gingivalis (ATCC 33277) - - <=0.03 - ? 1477
Porphyromonas levii - - <=0.016 - ? 1474
Porphyromonas spp. 0.03 0.06 <=0.016 - 0.125 1466
Porphyromonas spp. 0.031 0.12 0.03 - 1 53