HomeSearch by AntimicrobialImipenem
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Prevotella bivia 0.03 0.06 <=0.016 - 0.06 1466
Prevotella bivia 0.03 0.06 <=0.016 - 0.125 1474
Prevotella bivia 0.06 0.125 <=0.016 - 0.12 1469
Prevotella bivia 0.062 0.062 0.06 - 0.25 1479
Prevotella bivia 0.062 0.25 0.03 - 2 53
Prevotella bivia (ATCC 29303) - - 0.06 - ? 1477
Prevotella bivia (Europe) - 0.25 ? - ? 284
Prevotella bivia (North America) - 0.5 ? - ? 284
Prevotella buccae 0.03 0.03 0.03 - 0.06 1474
Prevotella buccae 0.03 0.06 <=0.016 - 0.125 1466
Prevotella buccae 0.06 0.125 <=0.016 - 0.25 1469
Prevotella buccae 0.062 0.062 0.06 - 0.25 1479
Prevotella buccae 0.062 0.25 0.03 - 0.5 53
Prevotella buccae 0.25 2 0.06 - 4 1475
Prevotella buccae (ATCC 33574) - - 0.125 - ? 1477
Prevotella corporis 0.03 0.06 <=0.016 - 0.06 1474
Prevotella corporis 0.03 0.06 <=0.016 - 0.125 1466
Prevotella corporis 0.03 0.06 0.03 - 0.06 1469
Prevotella corporis (GAI 91000) - - <=0.03 - ? 1477
Prevotella denticola 0.03 0.06 <=0.016 - 0.125 1474
Prevotella disiens 0.03 0.06 <=0.016 - 0.125 1466
Prevotella disiens 0.03 0.125 0.03 - 0.125 1474
Prevotella disiens 0.06 0.125 <=0.016 - 0.25 1469
Prevotella disiens 0.062 0.062 0.06 - 0.25 1479
Prevotella disiens 0.062 0.25 0.03 - 2 53
Prevotella heparinolytica (ATCC 35895) - - 0.125 - ? 1477
Prevotella intermedia <=0.016 0.03 <=0.016 - 0.06 1466
Prevotella intermedia 0.03 0.03 <=0.016 - 0.06 1469